810 - Brockville, Brockville
810 - Brockville is currently a balanced market with 4.9 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $420Kup 0.7% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 341
- Avg Days on MarketAverage days on market for sold listings
- 42 days
- Sale-to-List RatioSold price ÷ list price
- 97.9%
- Months of InventoryActive listings ÷ monthly sales rate
- 4.9 months
- Active ListingsCurrently active residential listings
- 142
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $425K |
| 2025-10-31 | $425K |
| 2025-11-30 | $426K |
| 2025-12-31 | $427K |
| 2026-01-31 | $420K |
| 2026-02-28 | $416K |
| 2026-03-31 | $425K |
| 2026-04-30 | $426K |
| 2026-05-31 | $417K |
| 2026-06-01 | $415K |
| 2026-06-02 | $415K |
| 2026-06-03 | $415K |
| 2026-06-04 | $415K |
| 2026-06-06 | $420K |
| 2026-06-15 | $419K |
| 2026-07-01 | $419K |
| 2026-07-10 | $415K |
| 2026-07-11 | $413K |
| 2026-07-12 | $413K |
| 2026-07-14 | $415K |
| 2026-07-18 | $417K |
| 2026-07-19 | $417K |
| 2026-07-20 | $417K |
| 2026-07-24 | $416K |
| 2026-07-25 | $416K |
| 2026-07-26 | $416K |
| 2026-07-27 | $416K |
| 2026-07-29 | $416K |
| 2026-07-30 | $417K |
| 2026-08-01 | $417K |
| 2026-08-04 | $416K |
| 2026-08-05 | $417K |
| 2026-08-06 | $419K |
| 2026-08-10 | $417K |
| 2026-08-11 | $419K |
| 2026-08-13 | $420K |
| 2026-08-15 | $425K |
| 2026-08-23 | $435K |
| 2026-08-24 | $431K |
| 2026-08-25 | $431K |
| 2026-08-26 | $424K |
| 2026-08-27 | $424K |
| 2026-08-31 | $427K |
| 2026-09-02 | $430K |
| 2026-09-04 | $432K |
| 2026-09-05 | $420K |
| 2026-09-07 | $420K |
| 2026-09-08 | $430K |
| 2026-09-09 | $425K |
| 2026-09-10 | $425K |
| 2026-09-11 | $425K |
| 2026-09-12 | $420K |
810 - Brockville is a high-activity market within Brockville. View the full Brockville market report for area-wide trends, inventory flow, and neighbouring communities.