05 - Gananoque, Gananoque
05 - Gananoque is currently a buyer's market with 7.0 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $483Kup 0.5% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 95
- Avg Days on MarketAverage days on market for sold listings
- 53 days
- Sale-to-List RatioSold price ÷ list price
- 95.4%
- Months of InventoryActive listings ÷ monthly sales rate
- 7.0 months
- Active ListingsCurrently active residential listings
- 68
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $537K |
| 2025-10-31 | $510K |
| 2025-11-30 | $525K |
| 2025-12-31 | $510K |
| 2026-01-31 | $499K |
| 2026-02-28 | $474K |
| 2026-03-31 | $450K |
| 2026-04-30 | $458K |
| 2026-05-31 | $473K |
| 2026-06-01 | $473K |
| 2026-06-02 | $473K |
| 2026-06-03 | $473K |
| 2026-06-04 | $473K |
| 2026-06-06 | $490K |
| 2026-06-15 | $496K |
| 2026-07-01 | $490K |
| 2026-07-10 | $490K |
| 2026-07-11 | $490K |
| 2026-07-12 | $490K |
| 2026-07-14 | $490K |
| 2026-07-18 | $490K |
| 2026-07-19 | $481K |
| 2026-07-20 | $481K |
| 2026-07-24 | $496K |
| 2026-07-25 | $490K |
| 2026-07-26 | $490K |
| 2026-07-27 | $490K |
| 2026-07-29 | $501K |
| 2026-07-30 | $501K |
| 2026-08-01 | $501K |
| 2026-08-04 | $501K |
| 2026-08-05 | $501K |
| 2026-08-06 | $501K |
| 2026-08-10 | $501K |
| 2026-08-11 | $516K |
| 2026-08-13 | $530K |
| 2026-08-15 | $516K |
| 2026-08-23 | $473K |
| 2026-08-24 | $473K |
| 2026-08-25 | $473K |
| 2026-08-26 | $482K |
| 2026-08-27 | $501K |
| 2026-08-31 | $492K |
| 2026-09-02 | $492K |
| 2026-09-04 | $492K |
| 2026-09-05 | $501K |
| 2026-09-07 | $516K |
| 2026-09-08 | $516K |
| 2026-09-09 | $516K |
| 2026-09-10 | $516K |
| 2026-09-11 | $501K |
| 2026-09-12 | $523K |
05 - Gananoque is a tracked market within Gananoque. View the full Gananoque market report for area-wide trends, inventory flow, and neighbouring communities.