City Centre, Barrie
City Centre is currently a buyer's market with 14.7 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $520Kdown 5.9% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 71
- Avg Days on MarketAverage days on market for sold listings
- 57 days
- Sale-to-List RatioSold price ÷ list price
- 95.8%
- Months of InventoryActive listings ÷ monthly sales rate
- 14.7 months
- Active ListingsCurrently active residential listings
- 54
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $583K |
| 2025-12-31 | $570K |
| 2026-01-31 | $568K |
| 2026-02-28 | $568K |
| 2026-03-31 | $460K |
| 2026-04-30 | $460K |
| 2026-05-31 | $441K |
| 2026-06-01 | $441K |
| 2026-06-02 | $441K |
| 2026-06-03 | $441K |
| 2026-06-04 | $427K |
| 2026-06-06 | $427K |
| 2026-06-15 | $427K |
| 2026-07-01 | $419K |
| 2026-07-10 | $427K |
| 2026-07-11 | $435K |
| 2026-07-12 | $435K |
| 2026-07-14 | $427K |
| 2026-07-18 | $449K |
| 2026-07-19 | $449K |
| 2026-07-20 | $449K |
| 2026-07-24 | $455K |
| 2026-07-25 | $455K |
| 2026-07-26 | $449K |
| 2026-07-27 | $449K |
| 2026-07-29 | $449K |
| 2026-07-30 | $449K |
| 2026-08-01 | $449K |
| 2026-08-04 | $449K |
| 2026-08-05 | $449K |
| 2026-08-06 | $449K |
| 2026-08-10 | $458K |
| 2026-08-11 | $460K |
| 2026-08-13 | $458K |
| 2026-08-15 | $458K |
| 2026-08-23 | $455K |
| 2026-08-24 | $455K |
| 2026-08-25 | $455K |
| 2026-08-26 | $455K |
| 2026-08-27 | $449K |
| 2026-08-31 | $458K |
| 2026-09-02 | $474K |
| 2026-09-04 | $504K |
| 2026-09-05 | $504K |
| 2026-09-07 | $504K |
| 2026-09-08 | $504K |
| 2026-09-09 | $504K |
| 2026-09-10 | $504K |
| 2026-09-11 | $504K |
| 2026-09-12 | $504K |
| 2026-09-13 | $504K |
| 2026-09-14 | $504K |
| 2026-09-15 | $504K |
| 2026-09-16 | $504K |
| 2026-09-17 | $504K |
| 2026-09-18 | $504K |
| 2026-09-19 | $520K |
| 2026-09-20 | $504K |
| 2026-09-21 | $504K |
| 2026-09-22 | $520K |
| 2026-09-23 | $522K |
| 2026-09-24 | $529K |
| 2026-09-25 | $529K |
| 2026-09-26 | $529K |
| 2026-09-27 | $529K |
| 2026-09-28 | $529K |
| 2026-09-29 | $529K |
| 2026-09-30 | $529K |
| 2026-10-01 | $529K |
| 2026-10-02 | $522K |
| 2026-10-03 | $522K |
| 2026-10-04 | $521K |
| 2026-10-05 | $521K |
| 2026-10-06 | $520K |
| 2026-10-07 | $520K |
| 2026-10-08 | $520K |
| 2026-10-09 | $520K |
| 2026-10-10 | $520K |
| 2026-10-11 | $505K |
| 2026-10-12 | $505K |
| 2026-10-13 | $505K |
| 2026-10-14 | $529K |
| 2026-10-15 | $529K |
| 2026-10-16 | $529K |
| 2026-10-17 | $529K |
| 2026-10-18 | $529K |
| 2026-10-19 | $529K |
| 2026-10-20 | $535K |
| 2026-10-21 | $535K |
| 2026-10-22 | $535K |
| 2026-10-23 | $535K |
| 2026-10-24 | $535K |
| 2026-10-25 | $535K |
| 2026-10-26 | $535K |
| 2026-10-27 | $535K |
| 2026-10-28 | $529K |
| 2026-10-29 | $535K |
| 2026-10-30 | $535K |
| 2026-10-31 | $535K |
| 2026-11-01 | $557K |
| 2026-11-02 | $557K |
| 2026-11-03 | $557K |
| 2026-11-04 | $557K |
| 2026-11-05 | $557K |
| 2026-11-06 | $557K |
| 2026-11-07 | $557K |
| 2026-11-08 | $546K |
| 2026-11-09 | $546K |
| 2026-11-10 | $546K |
| 2026-11-11 | $557K |
| 2026-11-12 | $557K |
| 2026-11-13 | $557K |
| 2026-11-15 | $557K |
| 2026-11-16 | $557K |
| 2026-11-17 | $557K |
| 2026-11-18 | $557K |
| 2026-11-19 | $566K |
| 2026-11-20 | $566K |
| 2026-11-21 | $566K |
| 2026-11-22 | $566K |
City Centre is a tracked market within Barrie. View the full Barrie market report for area-wide trends, inventory flow, and neighbouring communities.