Ontario Real Estate
Ontario Real Estate Market Data
Ontario is currently a balanced market with 5.5 months of inventory.
- ~580 municipalities
- ~44 areas
- ~2210 communities
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
- ActiveCurrent active residential listings (live).
- 83,165
- Sold (12 mo)Sold residential listings, trailing 12 months.
- 174,698
- Median PriceMedian sold price, trailing 6 months (full-breadth province).
- $700K
- Avg DOMAverage days on market (sold, 6 months).
- 37 days
- SP/LPMean sale-to-list ratio (6 months).
- 97.8%
- MOIMonths of inventory (3-month basis).
- 5.5 months
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
Market Highlights
Highest Median Price
- 1Oakville$1.25M
- 2Richmond Hill$1.12M
- 3Vaughan$1.09M
- 4Markham$1.09M
- 5Caledon$1.05M
Most Active Listings
- 1Toronto9,794
- 2Mississauga2,405
- 3London2,176
- 4Hamilton2,131
- 5Ottawa1,892
Most Sales (12 mo)
- 1Toronto23,874
- 2Ottawa5,995
- 3Mississauga5,420
- 4Hamilton4,968
- 5Brampton4,708
Browse by Region
Every Ontario county and census division. Open one to drill into its municipalities.
- Algoma$341K · 28 sold
- Black River Matheson$150K · 46 sold
- Brant$621K · 1,252 sold
- Brantford$590K · 886 sold
- Bruce$560K · 1,275 sold
- Chatham-Kent$346K · 117 sold
- Cobalt$80K · 30 sold
- Cochrane$276K · 920 sold
- Dufferin$758K · 754 sold
- Durham$795K · 7,705 sold
- Elgin$559K · 1,324 sold
- Essex$529K · 210 sold
- Frontenac$579K · 2,146 sold
- Greater Sudbury$595K · 83 sold
- Grey County$600K · 1,639 sold
- Haldimand$645K · 508 sold
- Haldimand-NorfolkN/A · 0 sold
- Haliburton$573K · 608 sold
- Halton$1.00M · 7,037 sold
- Hamilton$680K · 4,968 sold
- Hastings$488K · 2,154 sold
- Huron$520K · 858 sold
- Kawartha Lakes$615K · 1,259 sold
- Kenora$372K · 187 sold
- Lambton$534K · 423 sold
- Lanark$565K · 1,227 sold
- Leeds and Grenville$485K · 1,679 sold
- Lennox & Addington$530K · 663 sold
- ManitoulinN/A · 7 sold
- Middlesex$575K · 9,883 sold
- Muskoka$657K · 1,428 sold
- Niagara$585K · 6,139 sold
- Nipissing$420K · 1,157 sold
- Norfolk$585K · 467 sold
- Northumberland$635K · 1,406 sold
- Ottawa$642K · 17,600 sold
- Oxford$585K · 1,595 sold
- Parry Sound$505K · 1,030 sold
- Peel$860K · 10,886 sold
- Perth$579K · 904 sold
- Peterborough$585K · 2,020 sold
- Prescott and Russell$540K · 1,422 sold
- Prince Edward County$590K · 450 sold
- Rainy River$205K · 53 sold
- Renfrew$445K · 1,700 sold
- Simcoe$690K · 7,789 sold
- Stormont, Dundas and Glengarry$425K · 1,566 sold
- Sudbury$385K · 61 sold
- Thunder Bay$390K · 1,127 sold
- Timiskaming$255K · 443 sold
- Timmins$301K · 616 sold
- Toronto$825K · 47,757 sold
- Val Rita-HartyN/A · 3 sold
- Waterloo$690K · 4,672 sold
- Wellington$745K · 2,805 sold
- York$1.06M · 11,231 sold
Top Municipalities · 56 regions above
| City | Region | Active | Sold | Median | Avg DOM | SP/LP | MOI | Regime | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Oakville | Halton | 1,022 | 2,543 | $1.25M | 34 days | 96.6% | 4.8 months | Balanced Market | — |
| Richmond Hill | York | 1,002 | 1,972 | $1.12M | 33 days | 98.7% | 5.8 months | Balanced Market | — |
| Vaughan | York | 1,256 | 2,935 | $1.09M | 31 days | 97.8% | 5.1 months | Balanced Market | — |
| Markham | York | 1,156 | 2,961 | $1.09M | 30 days | 99.4% | 4.3 months | Balanced Market | |
| Caledon | Peel | 518 | 758 | $1.05M | 38 days | 96.6% | 8.3 months | Buyer's Market | |
| Burlington | Halton | 746 | 2,357 | $940K | 33 days | 97.4% | 3.8 months | Seller's Market | |
| Newmarket | York | 321 | 855 | $928K | 27 days | 98.2% | 4.0 months | Balanced Market | |
| Milton | Halton | 500 | 1,484 | $920K | 30 days | 98.1% | 4.1 months | Balanced Market | |
| Mississauga | Peel | 2,405 | 5,420 | $870K | 33 days | 97.6% | 5.3 months | Balanced Market | |
| Whitby | Durham | 411 | 1,501 | $870K | 25 days | 99.2% | 3.3 months | Seller's Market | — |
| Pickering | Durham | 405 | 1,260 | $863K | 26 days | 99.5% | 3.9 months | Seller's Market | — |
| Brampton | Peel | 1,876 | 4,708 | $840K | 30 days | 98.0% | 4.4 months | Balanced Market | |
| Ajax | Durham | 302 | 1,017 | $840K | 24 days | 100.0% | 3.6 months | Seller's Market | |
| Toronto | Toronto | 9,794 | 23,874 | $825K | 31 days | 98.9% | 5.0 months | Balanced Market | — |
| Clarington | Durham | 440 | 1,366 | $743K | 25 days | 99.0% | 3.7 months | Seller's Market | |
| Guelph | Wellington | 572 | 1,541 | $734K | 35 days | 97.8% | 4.3 months | Balanced Market | |
| Waterloo | Waterloo | 402 | 1,028 | $695K | 31 days | 100.3% | 4.4 months | Balanced Market | — |
| Hamilton | Hamilton | 2,131 | 4,968 | $680K | 38 days | 97.2% | 5.2 months | Balanced Market | |
| Oshawa | Durham | 683 | 1,897 | $680K | 26 days | 99.9% | 4.5 months | Balanced Market | — |
| Cambridge | Waterloo | 425 | 1,223 | $675K | 29 days | 100.5% | 4.3 months | Balanced Market | |
| Kitchener | Waterloo | 730 | 1,898 | $666K | 29 days | 101.4% | 4.5 months | Balanced Market | |
| Barrie | Simcoe | 941 | 1,909 | $651K | 35 days | 97.5% | 5.7 months | Balanced Market | |
| Ottawa | Ottawa | 1,892 | 5,995 | $636K | 35 days | 98.3% | 3.7 months | Seller's Market | — |
| Kawartha Lakes | Kawartha Lakes | 900 | 1,259 | $615K | 44 days | 96.1% | 7.3 months | Buyer's Market | |
| Brantford | Brant | 406 | 886 | $590K | 35 days | 97.9% | 5.8 months | Balanced Market | |
| Kingston | Frontenac | 597 | 1,634 | $590K | 32 days | 97.5% | 4.0 months | Balanced Market | |
| Niagara Falls | Niagara | 617 | 1,064 | $560K | 43 days | 96.6% | 6.0 months | Buyer's Market | |
| London | Middlesex | 2,176 | 4,604 | $558K | 37 days | 97.5% | 5.6 months | Balanced Market | |
| Peterborough | Peterborough | 378 | 1,050 | $556K | 35 days | 97.5% | 4.5 months | Balanced Market | — |
| St. Catharines | Niagara | 647 | 1,602 | $540K | 38 days | 96.9% | 4.9 months | Balanced Market | — |
Subscribe to Ontario Market Updates
Monthly province-wide market report delivered to your inbox. From Jeff Chisholm, Direct Realty Ltd., Brokerage.
By subscribing you consent to receiving market updates. You may unsubscribe at any time. See our Privacy Policy.