Ontario Real Estate
Ontario Real Estate Market Data
Ontario is currently a balanced market with 5.6 months of inventory.
- ~580 municipalities
- ~44 areas
- ~2210 communities
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
- ActiveCurrent active residential listings (live).
- 83,509
- Sold (12 mo)Sold residential listings, trailing 12 months.
- 174,654
- Median PriceMedian sold price, trailing 6 months (full-breadth province).
- $700K
- Avg DOMAverage days on market (sold, 6 months).
- 37 days
- SP/LPMean sale-to-list ratio (6 months).
- 97.8%
- MOIMonths of inventory (3-month basis).
- 5.6 months
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
Market Highlights
Highest Median Price
- 1Oakville$1.25M
- 2Richmond Hill$1.12M
- 3Vaughan$1.09M
- 4Markham$1.09M
- 5Caledon$1.05M
Most Active Listings
- 1Toronto9,920
- 2Mississauga2,428
- 3London2,185
- 4Hamilton2,146
- 5Ottawa1,890
Most Sales (12 mo)
- 1Toronto23,878
- 2Ottawa5,994
- 3Mississauga5,401
- 4Hamilton4,967
- 5Brampton4,709
Browse by Region
Every Ontario county and census division. Open one to drill into its municipalities.
- Algoma$341K · 28 sold
- Black River Matheson$150K · 46 sold
- Brant$620K · 1,252 sold
- Brantford$590K · 886 sold
- Bruce$565K · 1,273 sold
- Chatham-Kent$346K · 117 sold
- Cobalt$80K · 30 sold
- Cochrane$279K · 920 sold
- Dufferin$758K · 752 sold
- Durham$795K · 7,700 sold
- Elgin$559K · 1,322 sold
- Essex$529K · 210 sold
- Frontenac$579K · 2,143 sold
- Greater Sudbury$594K · 82 sold
- Grey County$599K · 1,638 sold
- Haldimand$645K · 508 sold
- Haldimand-NorfolkN/A · 0 sold
- Haliburton$575K · 609 sold
- Halton$1.00M · 7,039 sold
- Hamilton$680K · 4,967 sold
- Hastings$490K · 2,155 sold
- Huron$517K · 856 sold
- Kawartha Lakes$615K · 1,259 sold
- Kenora$370K · 189 sold
- Lambton$530K · 421 sold
- Lanark$565K · 1,226 sold
- Leeds and Grenville$485K · 1,678 sold
- Lennox & Addington$530K · 663 sold
- ManitoulinN/A · 7 sold
- Middlesex$574K · 9,878 sold
- Muskoka$656K · 1,432 sold
- Niagara$585K · 6,135 sold
- Nipissing$420K · 1,155 sold
- Norfolk$585K · 469 sold
- Northumberland$635K · 1,400 sold
- Ottawa$641K · 17,600 sold
- Oxford$585K · 1,594 sold
- Parry Sound$503K · 1,027 sold
- Peel$860K · 10,871 sold
- Perth$579K · 900 sold
- Peterborough$585K · 2,019 sold
- Prescott and Russell$540K · 1,421 sold
- Prince Edward County$590K · 449 sold
- Rainy River$205K · 53 sold
- Renfrew$443K · 1,691 sold
- Simcoe$690K · 7,783 sold
- Stormont, Dundas and Glengarry$425K · 1,571 sold
- Sudbury$385K · 61 sold
- Thunder Bay$390K · 1,155 sold
- Timiskaming$255K · 439 sold
- Timmins$304K · 615 sold
- Toronto$825K · 47,756 sold
- Val Rita-HartyN/A · 3 sold
- Waterloo$690K · 4,666 sold
- Wellington$745K · 2,804 sold
- York$1.06M · 11,235 sold
Top Municipalities · 56 regions above
| City | Region | Active | Sold | Median | Avg DOM | SP/LP | MOI | Regime | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Oakville | Halton | 1,034 | 2,550 | $1.25M | 34 days | 96.6% | 5.0 months | Balanced Market | — |
| Richmond Hill | York | 1,016 | 1,978 | $1.12M | 33 days | 98.8% | 6.0 months | Balanced Market | — |
| Vaughan | York | 1,263 | 2,940 | $1.09M | 31 days | 97.8% | 5.2 months | Balanced Market | — |
| Markham | York | 1,153 | 2,960 | $1.09M | 31 days | 99.3% | 4.3 months | Balanced Market | |
| Caledon | Peel | 519 | 761 | $1.05M | 37 days | 96.7% | 8.5 months | Buyer's Market | |
| Burlington | Halton | 740 | 2,358 | $940K | 33 days | 97.5% | 3.7 months | Seller's Market | |
| Newmarket | York | 323 | 855 | $925K | 27 days | 98.2% | 4.1 months | Balanced Market | |
| Milton | Halton | 512 | 1,478 | $920K | 30 days | 98.1% | 4.0 months | Balanced Market | |
| Mississauga | Peel | 2,428 | 5,401 | $870K | 32 days | 97.7% | 5.4 months | Balanced Market | |
| Whitby | Durham | 412 | 1,502 | $870K | 25 days | 99.2% | 3.3 months | Seller's Market | — |
| Pickering | Durham | 398 | 1,256 | $861K | 26 days | 99.5% | 4.0 months | Seller's Market | — |
| Ajax | Durham | 298 | 1,015 | $840K | 23 days | 100.0% | 3.6 months | Seller's Market | |
| Brampton | Peel | 1,861 | 4,709 | $839K | 30 days | 98.0% | 4.4 months | Balanced Market | |
| Toronto | Toronto | 9,920 | 23,878 | $825K | 31 days | 98.9% | 5.2 months | Balanced Market | — |
| Clarington | Durham | 440 | 1,364 | $743K | 24 days | 98.9% | 3.7 months | Seller's Market | |
| Guelph | Wellington | 575 | 1,544 | $732K | 36 days | 97.8% | 4.2 months | Balanced Market | |
| Waterloo | Waterloo | 407 | 1,028 | $695K | 31 days | 100.3% | 4.5 months | Balanced Market | — |
| Hamilton | Hamilton | 2,146 | 4,967 | $680K | 38 days | 97.1% | 5.2 months | Balanced Market | |
| Oshawa | Durham | 684 | 1,898 | $679K | 26 days | 99.8% | 4.6 months | Balanced Market | — |
| Cambridge | Waterloo | 427 | 1,220 | $675K | 29 days | 100.4% | 4.2 months | Balanced Market | |
| Kitchener | Waterloo | 730 | 1,897 | $668K | 29 days | 101.4% | 4.5 months | Balanced Market | |
| Barrie | Simcoe | 946 | 1,910 | $651K | 35 days | 97.5% | 5.7 months | Balanced Market | |
| Ottawa | Ottawa | 1,890 | 5,994 | $636K | 35 days | 98.3% | 3.7 months | Seller's Market | — |
| Kawartha Lakes | Kawartha Lakes | 901 | 1,259 | $615K | 44 days | 96.1% | 7.3 months | Buyer's Market | |
| Brantford | Brant | 400 | 886 | $590K | 35 days | 97.9% | 5.9 months | Balanced Market | |
| Kingston | Frontenac | 601 | 1,633 | $588K | 32 days | 97.5% | 4.1 months | Balanced Market | |
| Niagara Falls | Niagara | 623 | 1,070 | $560K | 44 days | 96.5% | 6.1 months | Buyer's Market | — |
| Peterborough | Peterborough | 379 | 1,043 | $557K | 35 days | 97.5% | 4.5 months | Balanced Market | — |
| London | Middlesex | 2,185 | 4,600 | $555K | 37 days | 97.5% | 5.6 months | Balanced Market | |
| St. Catharines | Niagara | 649 | 1,593 | $540K | 38 days | 97.0% | 5.0 months | Balanced Market | — |
Subscribe to Ontario Market Updates
Monthly province-wide market report delivered to your inbox. From Jeff Chisholm, Direct Realty Ltd., Brokerage.
By subscribing you consent to receiving market updates. You may unsubscribe at any time. See our Privacy Policy.