Bram West, Brampton
Bram West is currently a buyer's market with 6.1 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- N/A
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 168
- Avg Days on MarketAverage days on market for sold listings
- 35 days
- Sale-to-List RatioSold price ÷ list price
- 96.0%
- Months of InventoryActive listings ÷ monthly sales rate
- 6.1 months
- Active ListingsCurrently active residential listings
- 97
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-06-30 | $985K |
| 2025-07-31 | $1.04M |
| 2025-08-31 | $1.02M |
| 2025-09-30 | $1.07M |
| 2025-10-31 | $1.06M |
| 2025-11-30 | $1.05M |
| 2025-12-31 | $1.05M |
| 2026-01-31 | $1.02M |
| 2026-02-28 | $1000K |
| 2026-03-31 | $1000K |
| 2026-04-30 | $1.01M |
| 2026-05-31 | $1.00M |
| 2026-06-01 | $1000K |
| 2026-06-02 | $998K |
| 2026-06-03 | $998K |
| 2026-06-04 | $998K |
Bram West is a tracked market within Brampton. View the full Brampton market report for area-wide trends, inventory flow, and neighbouring communities.