Northwest Sandalwood Parkway, Brampton
Northwest Sandalwood Parkway is currently a seller's market with 1.8 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $870Kdown 9.8% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 101
- Avg Days on MarketAverage days on market for sold listings
- 24 days
- Sale-to-List RatioSold price ÷ list price
- 98.3%
- Months of InventoryActive listings ÷ monthly sales rate
- 1.8 months
- Active ListingsCurrently active residential listings
- 20
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $963K |
| 2025-10-31 | $943K |
| 2025-11-30 | $867K |
| 2025-12-31 | $860K |
| 2026-01-31 | $863K |
| 2026-02-28 | $895K |
| 2026-03-31 | $883K |
| 2026-04-30 | $860K |
| 2026-05-31 | $867K |
| 2026-06-01 | $867K |
| 2026-06-02 | $867K |
| 2026-06-03 | $851K |
| 2026-06-04 | $867K |
| 2026-06-06 | $867K |
| 2026-06-15 | $857K |
| 2026-07-01 | $895K |
| 2026-07-10 | $900K |
| 2026-07-11 | $900K |
| 2026-07-12 | $900K |
| 2026-07-14 | $902K |
| 2026-07-18 | $898K |
| 2026-07-19 | $898K |
| 2026-07-20 | $898K |
| 2026-07-24 | $900K |
| 2026-07-25 | $898K |
| 2026-07-26 | $898K |
| 2026-07-27 | $898K |
| 2026-07-29 | $895K |
| 2026-07-30 | $895K |
| 2026-08-01 | $895K |
| 2026-08-04 | $895K |
| 2026-08-05 | $895K |
| 2026-08-06 | $895K |
| 2026-08-10 | $895K |
| 2026-08-11 | $895K |
| 2026-08-13 | $895K |
| 2026-08-15 | $895K |
| 2026-08-23 | $862K |
| 2026-08-24 | $862K |
| 2026-08-25 | $857K |
| 2026-08-26 | $857K |
| 2026-08-27 | $857K |
| 2026-08-31 | $853K |
| 2026-09-02 | $856K |
| 2026-09-04 | $853K |
| 2026-09-05 | $856K |
| 2026-09-07 | $856K |
| 2026-09-08 | $857K |
| 2026-09-09 | $857K |
| 2026-09-10 | $859K |
| 2026-09-11 | $860K |
| 2026-09-12 | $863K |
| 2026-09-13 | $863K |
| 2026-09-14 | $866K |
| 2026-09-15 | $867K |
| 2026-09-16 | $867K |
| 2026-09-17 | $867K |
| 2026-09-18 | $867K |
Northwest Sandalwood Parkway is a tracked market within Brampton. View the full Brampton market report for area-wide trends, inventory flow, and neighbouring communities.