Northwest Sandalwood Parkway, Brampton
Northwest Sandalwood Parkway is currently a seller's market with 3.2 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $867Kdown 16.6% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 81
- Avg Days on MarketAverage days on market for sold listings
- 36 days
- Sale-to-List RatioSold price ÷ list price
- 98.0%
- Months of InventoryActive listings ÷ monthly sales rate
- 3.2 months
- Active ListingsCurrently active residential listings
- 30
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-06-30 | $965K |
| 2025-07-31 | $940K |
| 2025-08-31 | $940K |
| 2025-09-30 | $963K |
| 2025-10-31 | $943K |
| 2025-11-30 | $867K |
| 2025-12-31 | $860K |
| 2026-01-31 | $863K |
| 2026-02-28 | $895K |
| 2026-03-31 | $883K |
| 2026-04-30 | $860K |
| 2026-05-31 | $867K |
| 2026-06-01 | $867K |
| 2026-06-02 | $867K |
| 2026-06-03 | $851K |
| 2026-06-04 | $867K |
| 2026-06-06 | $867K |
Northwest Sandalwood Parkway is a tracked market within Brampton. View the full Brampton market report for area-wide trends, inventory flow, and neighbouring communities.