Paris, Brant
Paris is currently a buyer's market with 6.6 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $700Kdown 10.3% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 203
- Avg Days on MarketAverage days on market for sold listings
- 42 days
- Sale-to-List RatioSold price ÷ list price
- 98.5%
- Months of InventoryActive listings ÷ monthly sales rate
- 6.6 months
- Active ListingsCurrently active residential listings
- 118
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-06-30 | $714K |
| 2025-07-31 | $690K |
| 2025-08-31 | $675K |
| 2025-09-30 | $680K |
| 2025-10-31 | $690K |
| 2025-11-30 | $680K |
| 2025-12-31 | $700K |
| 2026-01-31 | $703K |
| 2026-02-28 | $705K |
| 2026-03-31 | $735K |
| 2026-04-30 | $715K |
| 2026-05-31 | $722K |
| 2026-06-01 | $722K |
| 2026-06-02 | $722K |
| 2026-06-03 | $722K |
| 2026-06-04 | $719K |
| 2026-06-06 | $715K |
Paris is a high-activity market within Brant. View the full Brant market report for area-wide trends, inventory flow, and neighbouring communities.