327 - Black Creek, Fort Erie
327 - Black Creek is currently a buyer's market with 8.0 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $377Kdown 13.4% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 57
- Avg Days on MarketAverage days on market for sold listings
- 72 days
- Sale-to-List RatioSold price ÷ list price
- 93.9%
- Months of InventoryActive listings ÷ monthly sales rate
- 8.0 months
- Active ListingsCurrently active residential listings
- 40
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $378K |
| 2025-12-31 | $390K |
| 2026-01-31 | $368K |
| 2026-02-28 | $373K |
| 2026-03-31 | $485K |
| 2026-04-30 | $465K |
| 2026-05-31 | $410K |
| 2026-06-01 | $608K |
| 2026-06-02 | $608K |
| 2026-06-03 | $608K |
| 2026-06-04 | $608K |
| 2026-06-06 | $640K |
| 2026-06-15 | $553K |
| 2026-07-01 | $386K |
| 2026-07-10 | $395K |
| 2026-07-11 | $410K |
| 2026-07-12 | $410K |
| 2026-07-14 | $410K |
| 2026-07-18 | $410K |
| 2026-07-19 | $410K |
| 2026-07-20 | $410K |
| 2026-07-24 | $425K |
| 2026-07-25 | $425K |
| 2026-07-26 | $425K |
| 2026-07-27 | $425K |
| 2026-07-29 | $395K |
| 2026-07-30 | $410K |
| 2026-08-01 | $445K |
| 2026-08-04 | $445K |
| 2026-08-05 | $445K |
| 2026-08-06 | $445K |
| 2026-08-10 | $395K |
| 2026-08-11 | $395K |
| 2026-08-13 | $395K |
| 2026-08-15 | $395K |
| 2026-08-23 | $445K |
| 2026-08-24 | $445K |
| 2026-08-25 | $425K |
| 2026-08-26 | $425K |
| 2026-08-27 | $445K |
| 2026-08-31 | $425K |
| 2026-09-04 | $400K |
| 2026-09-05 | $400K |
| 2026-09-07 | $400K |
| 2026-09-08 | $400K |
| 2026-09-09 | $375K |
| 2026-09-10 | $375K |
| 2026-09-11 | $375K |
| 2026-09-12 | $370K |
| 2026-09-13 | $370K |
| 2026-09-14 | $370K |
| 2026-09-15 | $363K |
| 2026-09-16 | $370K |
| 2026-09-17 | $370K |
| 2026-09-18 | $370K |
| 2026-09-19 | $370K |
| 2026-09-20 | $370K |
| 2026-09-21 | $370K |
| 2026-09-22 | $370K |
| 2026-09-23 | $370K |
| 2026-09-24 | $370K |
| 2026-09-25 | $370K |
| 2026-09-26 | $370K |
| 2026-09-27 | $370K |
| 2026-09-28 | $370K |
| 2026-09-29 | $370K |
| 2026-09-30 | $370K |
| 2026-10-01 | $370K |
| 2026-10-02 | $370K |
| 2026-10-03 | $363K |
| 2026-10-04 | $363K |
| 2026-10-05 | $363K |
| 2026-10-06 | $363K |
| 2026-10-07 | $363K |
| 2026-10-08 | $355K |
| 2026-10-09 | $355K |
| 2026-10-10 | $355K |
| 2026-10-11 | $355K |
| 2026-10-12 | $355K |
| 2026-10-13 | $355K |
| 2026-10-14 | $348K |
| 2026-10-15 | $348K |
| 2026-10-16 | $348K |
| 2026-10-17 | $348K |
| 2026-10-18 | $348K |
| 2026-10-19 | $348K |
| 2026-10-20 | $348K |
| 2026-10-21 | $340K |
| 2026-10-22 | $340K |
| 2026-10-23 | $340K |
| 2026-10-24 | $340K |
| 2026-10-25 | $340K |
| 2026-10-26 | $340K |
| 2026-10-27 | $340K |
| 2026-10-28 | $340K |
| 2026-10-29 | $340K |
| 2026-10-30 | $348K |
| 2026-10-31 | $355K |
| 2026-11-01 | $355K |
| 2026-11-02 | $355K |
| 2026-11-03 | $348K |
| 2026-11-04 | $348K |
| 2026-11-05 | $348K |
| 2026-11-06 | $348K |
| 2026-11-07 | $355K |
| 2026-11-08 | $355K |
| 2026-11-09 | $355K |
| 2026-11-10 | $357K |
| 2026-11-11 | $357K |
| 2026-11-12 | $357K |
| 2026-11-13 | $357K |
| 2026-11-15 | $357K |
| 2026-11-16 | $357K |
| 2026-11-17 | $355K |
| 2026-11-18 | $355K |
| 2026-11-19 | $357K |
| 2026-11-20 | $359K |
| 2026-11-21 | $359K |
| 2026-11-22 | $359K |
327 - Black Creek is a tracked market within Fort Erie. View the full Fort Erie market report for area-wide trends, inventory flow, and neighbouring communities.