Lakeshore, Hamilton
Lakeshore is currently a buyer's market with 7.0 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $575Kdown 7.3% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 81
- Avg Days on MarketAverage days on market for sold listings
- 42 days
- Sale-to-List RatioSold price ÷ list price
- 97.2%
- Months of InventoryActive listings ÷ monthly sales rate
- 7.0 months
- Active ListingsCurrently active residential listings
- 56
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-10-31 | $665K |
| 2025-11-30 | $667K |
| 2025-12-31 | $665K |
| 2026-01-31 | $619K |
| 2026-02-28 | $597K |
| 2026-03-31 | $608K |
| 2026-04-30 | $575K |
| 2026-05-31 | $510K |
| 2026-06-01 | $510K |
| 2026-06-02 | $510K |
| 2026-06-03 | $480K |
| 2026-06-04 | $480K |
| 2026-06-06 | $513K |
| 2026-06-15 | $528K |
| 2026-07-01 | $565K |
| 2026-07-10 | $560K |
| 2026-07-11 | $560K |
| 2026-07-12 | $551K |
| 2026-07-14 | $542K |
| 2026-07-18 | $551K |
| 2026-07-19 | $551K |
| 2026-07-20 | $551K |
| 2026-07-24 | $560K |
| 2026-07-25 | $560K |
| 2026-07-26 | $560K |
| 2026-07-27 | $560K |
| 2026-07-29 | $575K |
| 2026-07-30 | $560K |
| 2026-08-01 | $572K |
| 2026-08-04 | $572K |
| 2026-08-05 | $560K |
| 2026-08-06 | $560K |
| 2026-08-10 | $560K |
| 2026-08-11 | $572K |
| 2026-08-13 | $572K |
| 2026-08-15 | $572K |
| 2026-08-23 | $584K |
| 2026-08-24 | $584K |
| 2026-08-25 | $572K |
| 2026-08-26 | $560K |
| 2026-08-27 | $560K |
| 2026-08-31 | $560K |
| 2026-09-02 | $560K |
| 2026-09-04 | $560K |
| 2026-09-05 | $560K |
| 2026-09-07 | $572K |
| 2026-09-08 | $572K |
| 2026-09-09 | $584K |
| 2026-09-10 | $560K |
| 2026-09-11 | $560K |
| 2026-09-12 | $560K |
| 2026-09-13 | $560K |
| 2026-09-14 | $560K |
| 2026-09-15 | $560K |
| 2026-09-16 | $560K |
| 2026-09-17 | $560K |
| 2026-09-18 | $560K |
| 2026-09-19 | $560K |
| 2026-09-20 | $560K |
| 2026-09-21 | $560K |
| 2026-09-22 | $560K |
| 2026-09-23 | $560K |
| 2026-09-24 | $560K |
| 2026-09-25 | $560K |
| 2026-09-26 | $551K |
| 2026-09-27 | $551K |
| 2026-09-28 | $551K |
| 2026-09-29 | $551K |
| 2026-09-30 | $560K |
| 2026-10-01 | $560K |
| 2026-10-02 | $560K |
| 2026-10-03 | $560K |
| 2026-10-04 | $560K |
| 2026-10-05 | $560K |
| 2026-10-06 | $560K |
| 2026-10-07 | $560K |
| 2026-10-08 | $560K |
| 2026-10-09 | $560K |
Lakeshore is a tracked market within Hamilton. View the full Hamilton market report for area-wide trends, inventory flow, and neighbouring communities.