Brunel, Huntsville
Brunel is currently a buyer's market with 9.0 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $720Kup 9.0% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 57
- Avg Days on MarketAverage days on market for sold listings
- 48 days
- Sale-to-List RatioSold price ÷ list price
- 97.8%
- Months of InventoryActive listings ÷ monthly sales rate
- 9.0 months
- Active ListingsCurrently active residential listings
- 51
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $630K |
| 2025-12-31 | $615K |
| 2026-01-31 | $612K |
| 2026-02-28 | $615K |
| 2026-03-31 | $650K |
| 2026-04-30 | $615K |
| 2026-05-31 | $650K |
| 2026-06-01 | $693K |
| 2026-06-02 | $693K |
| 2026-06-03 | $773K |
| 2026-06-04 | $773K |
| 2026-06-06 | $773K |
| 2026-06-15 | $773K |
| 2026-07-01 | $810K |
| 2026-07-10 | $880K |
| 2026-07-11 | $880K |
| 2026-07-12 | $880K |
| 2026-07-14 | $900K |
| 2026-07-18 | $900K |
| 2026-07-19 | $900K |
| 2026-07-20 | $900K |
| 2026-07-24 | $900K |
| 2026-07-25 | $900K |
| 2026-07-26 | $900K |
| 2026-07-27 | $920K |
| 2026-07-29 | $920K |
| 2026-07-30 | $920K |
| 2026-08-01 | $920K |
| 2026-08-04 | $920K |
| 2026-08-05 | $900K |
| 2026-08-06 | $900K |
| 2026-08-10 | $900K |
| 2026-08-11 | $900K |
| 2026-08-13 | $900K |
| 2026-08-15 | $880K |
| 2026-08-23 | $880K |
| 2026-08-24 | $880K |
| 2026-08-25 | $880K |
| 2026-08-26 | $820K |
| 2026-08-27 | $850K |
| 2026-08-31 | $850K |
| 2026-09-02 | $850K |
| 2026-09-04 | $820K |
| 2026-09-05 | $815K |
| 2026-09-07 | $820K |
| 2026-09-08 | $820K |
| 2026-09-09 | $820K |
| 2026-09-10 | $820K |
| 2026-09-11 | $820K |
| 2026-09-12 | $850K |
| 2026-09-13 | $850K |
| 2026-09-14 | $850K |
| 2026-09-15 | $850K |
| 2026-09-16 | $820K |
| 2026-09-17 | $820K |
| 2026-09-18 | $820K |
| 2026-09-19 | $850K |
| 2026-09-20 | $850K |
| 2026-09-21 | $850K |
| 2026-09-22 | $850K |
| 2026-09-23 | $850K |
| 2026-09-24 | $850K |
| 2026-09-25 | $850K |
| 2026-09-26 | $820K |
| 2026-09-27 | $820K |
| 2026-09-28 | $820K |
| 2026-09-29 | $820K |
| 2026-09-30 | $820K |
| 2026-10-01 | $820K |
| 2026-10-02 | $820K |
| 2026-10-03 | $820K |
| 2026-10-04 | $820K |
| 2026-10-05 | $820K |
| 2026-10-06 | $820K |
| 2026-10-07 | $850K |
| 2026-10-08 | $850K |
| 2026-10-09 | $850K |
| 2026-10-10 | $880K |
| 2026-10-11 | $880K |
| 2026-10-12 | $880K |
| 2026-10-13 | $880K |
| 2026-10-14 | $880K |
| 2026-10-15 | $880K |
| 2026-10-16 | $880K |
| 2026-10-17 | $880K |
| 2026-10-18 | $880K |
| 2026-10-19 | $850K |
| 2026-10-20 | $820K |
| 2026-10-21 | $815K |
| 2026-10-22 | $820K |
| 2026-10-23 | $810K |
| 2026-10-24 | $815K |
| 2026-10-25 | $815K |
| 2026-10-26 | $820K |
| 2026-10-27 | $850K |
| 2026-10-28 | $880K |
| 2026-10-29 | $880K |
| 2026-10-30 | $880K |
| 2026-10-31 | $880K |
| 2026-11-01 | $880K |
| 2026-11-02 | $850K |
| 2026-11-03 | $850K |
| 2026-11-04 | $850K |
| 2026-11-05 | $850K |
| 2026-11-06 | $850K |
| 2026-11-07 | $850K |
| 2026-11-08 | $850K |
| 2026-11-09 | $850K |
| 2026-11-10 | $850K |
| 2026-11-11 | $850K |
| 2026-11-12 | $820K |
| 2026-11-13 | $820K |
| 2026-11-15 | $815K |
| 2026-11-16 | $815K |
| 2026-11-17 | $820K |
| 2026-11-18 | $820K |
| 2026-11-19 | $810K |
| 2026-11-20 | $810K |
| 2026-11-21 | $808K |
| 2026-11-22 | $808K |
Brunel is a tracked market within Huntsville. View the full Huntsville market report for area-wide trends, inventory flow, and neighbouring communities.