Stephenson, Huntsville
Stephenson is currently a buyer's market with 13.9 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $600Kdown 14.9% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 61
- Avg Days on MarketAverage days on market for sold listings
- 51 days
- Sale-to-List RatioSold price ÷ list price
- 93.5%
- Months of InventoryActive listings ÷ monthly sales rate
- 13.9 months
- Active ListingsCurrently active residential listings
- 60
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $686K |
| 2025-12-31 | $647K |
| 2026-01-31 | $616K |
| 2026-02-28 | $611K |
| 2026-03-31 | $612K |
| 2026-04-30 | $611K |
| 2026-05-31 | $615K |
| 2026-06-01 | $615K |
| 2026-06-02 | $615K |
| 2026-06-03 | $610K |
| 2026-06-04 | $610K |
| 2026-06-06 | $610K |
| 2026-06-15 | $615K |
| 2026-07-01 | $610K |
| 2026-07-10 | $610K |
| 2026-07-11 | $610K |
| 2026-07-12 | $615K |
| 2026-07-14 | $610K |
| 2026-07-18 | $615K |
| 2026-07-19 | $615K |
| 2026-07-20 | $615K |
| 2026-07-24 | $619K |
| 2026-07-25 | $619K |
| 2026-07-26 | $635K |
| 2026-07-27 | $635K |
| 2026-07-29 | $635K |
| 2026-07-30 | $619K |
| 2026-08-01 | $635K |
| 2026-08-04 | $635K |
| 2026-08-05 | $650K |
| 2026-08-06 | $650K |
| 2026-08-10 | $667K |
| 2026-08-11 | $667K |
| 2026-08-13 | $667K |
| 2026-08-15 | $635K |
| 2026-08-23 | $619K |
| 2026-08-24 | $635K |
| 2026-08-25 | $635K |
| 2026-08-26 | $615K |
| 2026-08-27 | $610K |
| 2026-08-31 | $605K |
| 2026-09-02 | $600K |
| 2026-09-04 | $605K |
| 2026-09-05 | $600K |
| 2026-09-06 | $600K |
| 2026-09-07 | $600K |
| 2026-09-08 | $600K |
| 2026-09-09 | $600K |
| 2026-09-10 | $600K |
| 2026-09-11 | $600K |
| 2026-09-12 | $600K |
| 2026-09-13 | $600K |
| 2026-09-14 | $600K |
| 2026-09-15 | $600K |
| 2026-09-16 | $600K |
| 2026-09-17 | $600K |
| 2026-09-18 | $600K |
| 2026-09-19 | $600K |
| 2026-09-20 | $600K |
| 2026-09-21 | $600K |
| 2026-09-22 | $600K |
| 2026-09-23 | $600K |
| 2026-09-24 | $600K |
| 2026-09-25 | $600K |
| 2026-09-26 | $600K |
| 2026-09-27 | $600K |
| 2026-09-28 | $600K |
| 2026-09-29 | $600K |
| 2026-09-30 | $600K |
| 2026-10-01 | $600K |
| 2026-10-02 | $600K |
| 2026-10-03 | $600K |
| 2026-10-04 | $600K |
| 2026-10-05 | $600K |
| 2026-10-06 | $600K |
| 2026-10-07 | $600K |
| 2026-10-08 | $600K |
| 2026-10-09 | $600K |
| 2026-10-10 | $600K |
| 2026-10-11 | $600K |
| 2026-10-12 | $600K |
| 2026-10-13 | $600K |
| 2026-10-14 | $600K |
| 2026-10-15 | $600K |
| 2026-10-16 | $600K |
| 2026-10-17 | $600K |
| 2026-10-18 | $600K |
| 2026-10-19 | $600K |
| 2026-10-20 | $600K |
| 2026-10-21 | $600K |
| 2026-10-22 | $600K |
| 2026-10-23 | $600K |
| 2026-10-24 | $600K |
| 2026-10-25 | $600K |
| 2026-10-26 | $600K |
| 2026-10-27 | $600K |
| 2026-10-28 | $600K |
| 2026-10-29 | $600K |
| 2026-10-30 | $600K |
| 2026-10-31 | $600K |
| 2026-11-01 | $600K |
| 2026-11-02 | $600K |
| 2026-11-03 | $600K |
| 2026-11-04 | $600K |
| 2026-11-05 | $600K |
| 2026-11-06 | $600K |
| 2026-11-07 | $600K |
| 2026-11-08 | $600K |
| 2026-11-09 | $598K |
| 2026-11-10 | $598K |
| 2026-11-11 | $598K |
| 2026-11-12 | $600K |
| 2026-11-13 | $600K |
| 2026-11-15 | $600K |
| 2026-11-16 | $600K |
| 2026-11-17 | $600K |
| 2026-11-18 | $600K |
| 2026-11-19 | $600K |
| 2026-11-20 | $600K |
| 2026-11-21 | $600K |
| 2026-11-22 | $600K |
Stephenson is a tracked market within Huntsville. View the full Huntsville market report for area-wide trends, inventory flow, and neighbouring communities.