44 - City North of 401, Kingston
44 - City North of 401 is currently a seller's market with 3.8 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $660Kup 15.8% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 99
- Avg Days on MarketAverage days on market for sold listings
- 39 days
- Sale-to-List RatioSold price ÷ list price
- 96.3%
- Months of InventoryActive listings ÷ monthly sales rate
- 3.8 months
- Active ListingsCurrently active residential listings
- 45
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $598K |
| 2025-10-31 | $584K |
| 2025-11-30 | $617K |
| 2025-12-31 | $589K |
| 2026-01-31 | $552K |
| 2026-02-28 | $571K |
| 2026-03-31 | $568K |
| 2026-04-30 | $575K |
| 2026-05-31 | $601K |
| 2026-06-01 | $601K |
| 2026-06-02 | $613K |
| 2026-06-03 | $613K |
| 2026-06-04 | $613K |
| 2026-06-06 | $613K |
| 2026-06-15 | $723K |
| 2026-07-01 | $699K |
| 2026-07-10 | $700K |
| 2026-07-11 | $700K |
| 2026-07-12 | $700K |
| 2026-07-14 | $723K |
| 2026-07-18 | $723K |
| 2026-07-19 | $723K |
| 2026-07-20 | $723K |
| 2026-07-24 | $746K |
| 2026-07-25 | $723K |
| 2026-07-26 | $723K |
| 2026-07-27 | $746K |
| 2026-07-29 | $700K |
| 2026-07-30 | $708K |
| 2026-08-01 | $731K |
| 2026-08-04 | $731K |
| 2026-08-05 | $731K |
| 2026-08-06 | $731K |
| 2026-08-10 | $746K |
| 2026-08-11 | $748K |
| 2026-08-13 | $746K |
| 2026-08-15 | $746K |
| 2026-08-23 | $746K |
| 2026-08-24 | $746K |
| 2026-08-25 | $746K |
| 2026-08-26 | $748K |
| 2026-08-27 | $749K |
| 2026-08-31 | $748K |
| 2026-09-04 | $731K |
| 2026-09-05 | $731K |
| 2026-09-07 | $715K |
| 2026-09-08 | $715K |
| 2026-09-09 | $711K |
| 2026-09-10 | $711K |
| 2026-09-11 | $711K |
| 2026-09-12 | $711K |
| 2026-09-13 | $711K |
| 2026-09-14 | $715K |
| 2026-09-15 | $711K |
| 2026-09-16 | $711K |
44 - City North of 401 is a tracked market within Kingston. View the full Kingston market report for area-wide trends, inventory flow, and neighbouring communities.