London South, London
London South is currently a balanced market with 4.9 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $590Kdown 1.7% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 1,917
- Avg Days on MarketAverage days on market for sold listings
- 37 days
- Sale-to-List RatioSold price ÷ list price
- 97.8%
- Months of InventoryActive listings ÷ monthly sales rate
- 4.9 months
- Active ListingsCurrently active residential listings
- 970
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-07-31 | $600K |
| 2025-08-31 | $600K |
| 2025-09-30 | $605K |
| 2025-10-31 | $608K |
| 2025-11-30 | $600K |
| 2025-12-31 | $600K |
| 2026-01-31 | $595K |
| 2026-02-28 | $594K |
| 2026-03-31 | $590K |
| 2026-04-30 | $585K |
| 2026-05-31 | $590K |
| 2026-06-01 | $590K |
| 2026-06-02 | $590K |
| 2026-06-03 | $590K |
| 2026-06-04 | $590K |
| 2026-06-06 | $590K |
| 2026-06-15 | $590K |
| 2026-07-01 | $588K |
| 2026-07-10 | $589K |
| 2026-07-11 | $588K |
| 2026-07-12 | $587K |
| 2026-07-14 | $588K |
| 2026-07-18 | $585K |
| 2026-07-19 | $585K |
| 2026-07-20 | $585K |
London South is a high-activity market within London. View the full London market report for area-wide trends, inventory flow, and neighbouring communities.