London South, London
London South is currently a balanced market with 5.8 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $581Kdown 3.2% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 1,920
- Avg Days on MarketAverage days on market for sold listings
- 37 days
- Sale-to-List RatioSold price ÷ list price
- 97.6%
- Months of InventoryActive listings ÷ monthly sales rate
- 5.8 months
- Active ListingsCurrently active residential listings
- 933
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $605K |
| 2025-10-31 | $608K |
| 2025-11-30 | $600K |
| 2025-12-31 | $600K |
| 2026-01-31 | $595K |
| 2026-02-28 | $594K |
| 2026-03-31 | $590K |
| 2026-04-30 | $585K |
| 2026-05-31 | $590K |
| 2026-06-01 | $590K |
| 2026-06-02 | $590K |
| 2026-06-03 | $590K |
| 2026-06-04 | $590K |
| 2026-06-06 | $590K |
| 2026-06-15 | $590K |
| 2026-07-01 | $588K |
| 2026-07-10 | $589K |
| 2026-07-11 | $588K |
| 2026-07-12 | $587K |
| 2026-07-14 | $588K |
| 2026-07-18 | $585K |
| 2026-07-19 | $585K |
| 2026-07-20 | $585K |
| 2026-07-24 | $585K |
| 2026-07-25 | $585K |
| 2026-07-26 | $585K |
| 2026-07-27 | $585K |
| 2026-07-29 | $585K |
| 2026-07-30 | $585K |
| 2026-08-01 | $585K |
| 2026-08-04 | $585K |
| 2026-08-05 | $585K |
| 2026-08-06 | $585K |
| 2026-08-10 | $584K |
| 2026-08-11 | $583K |
| 2026-08-13 | $580K |
| 2026-08-15 | $580K |
| 2026-08-23 | $580K |
| 2026-08-24 | $580K |
| 2026-08-25 | $580K |
| 2026-08-26 | $580K |
| 2026-08-27 | $580K |
| 2026-08-31 | $580K |
| 2026-09-04 | $575K |
| 2026-09-05 | $575K |
| 2026-09-07 | $574K |
| 2026-09-08 | $575K |
| 2026-09-09 | $575K |
| 2026-09-10 | $575K |
| 2026-09-11 | $575K |
| 2026-09-12 | $575K |
| 2026-09-13 | $575K |
| 2026-09-14 | $575K |
| 2026-09-15 | $575K |
| 2026-09-16 | $575K |
| 2026-09-17 | $575K |
| 2026-09-18 | $572K |
| 2026-09-19 | $575K |
| 2026-09-20 | $571K |
| 2026-09-21 | $571K |
| 2026-09-22 | $570K |
London South is a high-activity market within London. View the full London market report for area-wide trends, inventory flow, and neighbouring communities.