Bristol-London, Newmarket
Bristol-London is currently a seller's market with 3.4 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $901Kdown 10.8% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 97
- Avg Days on MarketAverage days on market for sold listings
- 31 days
- Sale-to-List RatioSold price ÷ list price
- 96.5%
- Months of InventoryActive listings ÷ monthly sales rate
- 3.4 months
- Active ListingsCurrently active residential listings
- 27
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $997K |
| 2025-12-31 | $859K |
| 2026-01-31 | $850K |
| 2026-02-28 | $786K |
| 2026-03-31 | $795K |
| 2026-04-30 | $808K |
| 2026-05-31 | $878K |
| 2026-06-01 | $878K |
| 2026-06-02 | $855K |
| 2026-06-03 | $878K |
| 2026-06-04 | $878K |
| 2026-06-06 | $878K |
| 2026-06-15 | $824K |
| 2026-07-01 | $855K |
| 2026-07-10 | $900K |
| 2026-07-11 | $901K |
| 2026-07-12 | $901K |
| 2026-07-14 | $901K |
| 2026-07-18 | $908K |
| 2026-07-19 | $908K |
| 2026-07-20 | $915K |
| 2026-07-24 | $910K |
| 2026-07-25 | $910K |
| 2026-07-26 | $910K |
| 2026-07-27 | $910K |
| 2026-07-29 | $915K |
| 2026-07-30 | $915K |
| 2026-08-01 | $910K |
| 2026-08-04 | $910K |
| 2026-08-05 | $910K |
| 2026-08-06 | $915K |
| 2026-08-10 | $915K |
| 2026-08-11 | $915K |
| 2026-08-13 | $915K |
| 2026-08-15 | $920K |
| 2026-08-23 | $945K |
| 2026-08-24 | $945K |
| 2026-08-25 | $945K |
| 2026-08-26 | $945K |
| 2026-08-27 | $935K |
| 2026-08-31 | $925K |
| 2026-09-02 | $925K |
| 2026-09-04 | $920K |
| 2026-09-05 | $920K |
| 2026-09-07 | $920K |
| 2026-09-08 | $915K |
| 2026-09-09 | $913K |
| 2026-09-10 | $915K |
| 2026-09-11 | $915K |
| 2026-09-12 | $930K |
| 2026-09-13 | $930K |
| 2026-09-14 | $945K |
| 2026-09-15 | $915K |
| 2026-09-16 | $930K |
| 2026-09-17 | $913K |
| 2026-09-18 | $913K |
| 2026-09-19 | $915K |
| 2026-09-20 | $915K |
| 2026-09-21 | $915K |
| 2026-09-22 | $915K |
| 2026-09-23 | $915K |
| 2026-09-24 | $915K |
| 2026-09-25 | $915K |
| 2026-09-26 | $939K |
| 2026-09-27 | $939K |
| 2026-09-28 | $939K |
| 2026-09-29 | $942K |
| 2026-09-30 | $942K |
| 2026-10-01 | $942K |
| 2026-10-02 | $942K |
| 2026-10-03 | $942K |
| 2026-10-04 | $942K |
| 2026-10-05 | $942K |
| 2026-10-06 | $945K |
| 2026-10-07 | $946K |
| 2026-10-08 | $945K |
| 2026-10-09 | $945K |
| 2026-10-10 | $946K |
| 2026-10-11 | $946K |
| 2026-10-12 | $945K |
| 2026-10-13 | $945K |
| 2026-10-14 | $942K |
| 2026-10-15 | $942K |
| 2026-10-16 | $939K |
| 2026-10-17 | $927K |
| 2026-10-18 | $927K |
| 2026-10-19 | $942K |
| 2026-10-20 | $942K |
| 2026-10-21 | $945K |
| 2026-10-22 | $927K |
| 2026-10-23 | $927K |
| 2026-10-24 | $927K |
| 2026-10-25 | $927K |
| 2026-10-26 | $927K |
| 2026-10-27 | $915K |
| 2026-10-28 | $915K |
| 2026-10-29 | $915K |
| 2026-10-30 | $913K |
| 2026-10-31 | $915K |
| 2026-11-01 | $913K |
| 2026-11-02 | $915K |
| 2026-11-03 | $915K |
| 2026-11-04 | $915K |
| 2026-11-05 | $913K |
| 2026-11-06 | $913K |
| 2026-11-07 | $910K |
| 2026-11-08 | $910K |
| 2026-11-09 | $910K |
| 2026-11-10 | $906K |
| 2026-11-11 | $901K |
| 2026-11-12 | $900K |
| 2026-11-13 | $900K |
| 2026-11-15 | $900K |
| 2026-11-16 | $900K |
| 2026-11-17 | $900K |
| 2026-11-18 | $901K |
| 2026-11-19 | $900K |
| 2026-11-20 | $900K |
| 2026-11-21 | $900K |
| 2026-11-22 | $900K |
Bristol-London is a tracked market within Newmarket. View the full Newmarket market report for area-wide trends, inventory flow, and neighbouring communities.