216 - Dorchester, Niagara Falls
216 - Dorchester is currently a balanced market with 5.7 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $456Kdown 5.5% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 65
- Avg Days on MarketAverage days on market for sold listings
- 37 days
- Sale-to-List RatioSold price ÷ list price
- 96.2%
- Months of InventoryActive listings ÷ monthly sales rate
- 5.7 months
- Active ListingsCurrently active residential listings
- 36
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $485K |
| 2025-12-31 | $503K |
| 2026-01-31 | $509K |
| 2026-02-28 | $510K |
| 2026-03-31 | $510K |
| 2026-04-30 | $510K |
| 2026-05-31 | $501K |
| 2026-06-01 | $501K |
| 2026-06-02 | $500K |
| 2026-06-03 | $500K |
| 2026-06-04 | $501K |
| 2026-06-06 | $505K |
| 2026-06-15 | $500K |
| 2026-07-01 | $485K |
| 2026-07-10 | $475K |
| 2026-07-11 | $475K |
| 2026-07-12 | $465K |
| 2026-07-14 | $465K |
| 2026-07-18 | $458K |
| 2026-07-19 | $458K |
| 2026-07-20 | $458K |
| 2026-07-24 | $453K |
| 2026-07-25 | $450K |
| 2026-07-26 | $445K |
| 2026-07-27 | $445K |
| 2026-07-29 | $440K |
| 2026-07-30 | $438K |
| 2026-08-01 | $438K |
| 2026-08-04 | $438K |
| 2026-08-05 | $438K |
| 2026-08-06 | $438K |
| 2026-08-10 | $438K |
| 2026-08-11 | $438K |
| 2026-08-13 | $438K |
| 2026-08-15 | $438K |
| 2026-08-23 | $440K |
| 2026-08-24 | $440K |
| 2026-08-25 | $440K |
| 2026-08-26 | $440K |
| 2026-08-27 | $440K |
| 2026-08-31 | $440K |
| 2026-09-02 | $441K |
| 2026-09-04 | $442K |
| 2026-09-05 | $442K |
| 2026-09-06 | $442K |
| 2026-09-07 | $442K |
| 2026-09-08 | $442K |
| 2026-09-09 | $442K |
| 2026-09-10 | $442K |
| 2026-09-11 | $442K |
| 2026-09-12 | $442K |
| 2026-09-13 | $442K |
| 2026-09-14 | $441K |
| 2026-09-15 | $440K |
| 2026-09-16 | $438K |
| 2026-09-17 | $438K |
| 2026-09-18 | $438K |
| 2026-09-19 | $438K |
| 2026-09-20 | $438K |
| 2026-09-21 | $438K |
| 2026-09-22 | $438K |
| 2026-09-23 | $435K |
| 2026-09-24 | $438K |
| 2026-09-25 | $430K |
| 2026-09-26 | $435K |
| 2026-09-27 | $435K |
| 2026-09-28 | $435K |
| 2026-09-29 | $435K |
| 2026-09-30 | $435K |
| 2026-10-01 | $430K |
| 2026-10-02 | $430K |
| 2026-10-03 | $430K |
| 2026-10-04 | $435K |
| 2026-10-05 | $435K |
| 2026-10-06 | $435K |
| 2026-10-07 | $435K |
| 2026-10-08 | $440K |
| 2026-10-09 | $438K |
| 2026-10-10 | $440K |
| 2026-10-11 | $440K |
| 2026-10-12 | $440K |
| 2026-10-13 | $440K |
| 2026-10-14 | $438K |
| 2026-10-15 | $438K |
| 2026-10-16 | $438K |
| 2026-10-17 | $440K |
| 2026-10-18 | $438K |
| 2026-10-19 | $438K |
| 2026-10-20 | $438K |
| 2026-10-21 | $438K |
| 2026-10-22 | $438K |
| 2026-10-23 | $438K |
| 2026-10-24 | $435K |
| 2026-10-25 | $430K |
| 2026-10-26 | $430K |
| 2026-10-27 | $425K |
| 2026-10-28 | $430K |
| 2026-10-29 | $430K |
| 2026-10-30 | $430K |
| 2026-10-31 | $430K |
| 2026-11-01 | $425K |
| 2026-11-02 | $425K |
| 2026-11-03 | $425K |
| 2026-11-04 | $425K |
| 2026-11-05 | $423K |
216 - Dorchester is a tracked market within Niagara Falls. View the full Niagara Falls market report for area-wide trends, inventory flow, and neighbouring communities.