1010 - JM Joshua Meadows, Oakville
1010 - JM Joshua Meadows is currently a buyer's market with 9.7 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $965Kdown 8.6% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 133
- Avg Days on MarketAverage days on market for sold listings
- 32 days
- Sale-to-List RatioSold price ÷ list price
- 98.1%
- Months of InventoryActive listings ÷ monthly sales rate
- 9.7 months
- Active ListingsCurrently active residential listings
- 71
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $1.05M |
| 2025-10-31 | $1.06M |
| 2025-11-30 | $1.05M |
| 2025-12-31 | $1.03M |
| 2026-01-31 | $975K |
| 2026-02-28 | $960K |
| 2026-03-31 | $970K |
| 2026-04-30 | $965K |
| 2026-05-31 | $925K |
| 2026-06-01 | $925K |
| 2026-06-02 | $925K |
| 2026-06-03 | $905K |
| 2026-06-04 | $888K |
| 2026-06-06 | $888K |
| 2026-06-15 | $845K |
| 2026-07-01 | $769K |
| 2026-07-10 | $783K |
| 2026-07-11 | $792K |
| 2026-07-12 | $792K |
| 2026-07-14 | $800K |
| 2026-07-18 | $792K |
| 2026-07-19 | $800K |
| 2026-07-20 | $800K |
| 2026-07-24 | $800K |
| 2026-07-25 | $800K |
| 2026-07-26 | $800K |
| 2026-07-27 | $800K |
| 2026-07-29 | $800K |
| 2026-07-30 | $800K |
| 2026-08-01 | $792K |
| 2026-08-04 | $810K |
| 2026-08-05 | $810K |
| 2026-08-06 | $800K |
| 2026-08-10 | $820K |
| 2026-08-11 | $835K |
| 2026-08-13 | $810K |
| 2026-08-15 | $820K |
| 2026-08-23 | $835K |
| 2026-08-24 | $835K |
| 2026-08-25 | $820K |
| 2026-08-26 | $810K |
| 2026-08-27 | $820K |
| 2026-08-31 | $820K |
| 2026-09-02 | $835K |
| 2026-09-04 | $850K |
| 2026-09-05 | $850K |
| 2026-09-07 | $850K |
| 2026-09-08 | $850K |
| 2026-09-09 | $835K |
| 2026-09-10 | $820K |
| 2026-09-11 | $810K |
| 2026-09-12 | $810K |
| 2026-09-13 | $810K |
| 2026-09-14 | $810K |
| 2026-09-15 | $850K |
| 2026-09-16 | $860K |
| 2026-09-17 | $850K |
1010 - JM Joshua Meadows is a tracked market within Oakville. View the full Oakville market report for area-wide trends, inventory flow, and neighbouring communities.