Fastest Growing Real Estate Markets in Ontario
Ontario cities with the highest sales volume, indicating strong buyer demand and market momentum.
| # | City | Region | Median Price | Avg DOM | Active | Sold (12 mo) |
|---|---|---|---|---|---|---|
| 1 | Toronto | Greater Toronto Area | $825K | 33 days | 9,814 | 23,401 |
| 2 | Ottawa | Eastern Ontario | $636K | 38 days | 1,892 | 5,877 |
| 3 | Mississauga | Greater Toronto Area | $870K | 34 days | 2,405 | 5,292 |
| 4 | Hamilton | Golden Horseshoe | $680K | 42 days | 2,130 | 4,872 |
| 5 | Brampton | Greater Toronto Area | $839K | 32 days | 1,876 | 4,631 |
| 6 | London | Southwestern Ontario | $556K | 39 days | 2,177 | 4,515 |
| 7 | Markham | Greater Toronto Area | $1.08M | 33 days | 1,154 | 2,901 |
| 8 | Vaughan | Greater Toronto Area | $1.09M | 34 days | 1,257 | 2,875 |
| 9 | Oakville | Greater Toronto Area | $1.25M | 35 days | 1,024 | 2,509 |
| 10 | Burlington | Greater Toronto Area | $935K | 38 days | 744 | 2,316 |
| 11 | Richmond Hill | Greater Toronto Area | $1.12M | 35 days | 1,004 | 1,930 |
| 12 | Kitchener | Waterloo Region | $668K | 31 days | 727 | 1,870 |
| 13 | Barrie | Simcoe County | $650K | 38 days | 942 | 1,863 |
| 14 | Oshawa | Durham Region | $679K | 29 days | 685 | 1,858 |
| 15 | Kingston | Eastern Ontario | $586K | 35 days | 596 | 1,605 |
Methodology
Ranked by total residential sales volume over the past 12 months. High sales volume indicates strong buyer demand and market liquidity. Only cities with 20+ sales are included to ensure statistical significance.
Data source: MLS listing data aggregated by REintel. Updated every 30 minutes via ISR. Rankings are recalculated hourly.
Frequently Asked Questions
What are the fastest growing real estate markets?
Based on current MLS data, Toronto ranks #1. Toronto has a median price of $825K with 9814 active listings.
How are these rankings calculated?
Ranked by total residential sales volume over the past 12 months. High sales volume indicates strong buyer demand and market liquidity. Only cities with 20+ sales are included to ensure statistical significance.
More Rankings
Most Affordable Cities in Ontario
Ontario cities with the lowest median home prices, ranked by affordability for h...
Fastest Selling Real Estate Markets in Ontario
Ontario cities where homes sell the quickest, ranked by average days on market....
Best Cities for First-Time Home Buyers in Ontario
Ontario cities offering the best combination of affordability and available inve...
Most Competitive Real Estate Markets in Ontario
Ontario cities where homes sell fastest and closest to (or above) asking price....