Bayfield, Bluewater
Bayfield is currently a buyer's market with 8.7 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $730Kup 7.4% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 57
- Avg Days on MarketAverage days on market for sold listings
- 108 days
- Sale-to-List RatioSold price ÷ list price
- 96.2%
- Months of InventoryActive listings ÷ monthly sales rate
- 8.7 months
- Active ListingsCurrently active residential listings
- 55
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-07-31 | $728K |
| 2025-08-31 | $720K |
| 2025-09-30 | $760K |
| 2025-10-31 | $760K |
| 2025-11-30 | $720K |
| 2025-12-31 | $700K |
| 2026-01-31 | $829K |
| 2026-02-28 | $822K |
| 2026-03-31 | $623K |
| 2026-04-30 | $708K |
| 2026-05-31 | $720K |
| 2026-06-01 | $720K |
| 2026-06-02 | $720K |
| 2026-06-03 | $720K |
| 2026-06-04 | $720K |
| 2026-06-06 | $720K |
| 2026-06-15 | $760K |
| 2026-07-01 | $763K |
| 2026-07-10 | $760K |
| 2026-07-11 | $760K |
| 2026-07-12 | $740K |
| 2026-07-14 | $740K |
| 2026-07-18 | $712K |
| 2026-07-19 | $712K |
| 2026-07-20 | $712K |
Bayfield is a tracked market within Bluewater. View the full Bluewater market report for area-wide trends, inventory flow, and neighbouring communities.