Northgate, Brampton
Northgate is currently a buyer's market with 7.8 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $735Kdown 5.8% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 116
- Avg Days on MarketAverage days on market for sold listings
- 27 days
- Sale-to-List RatioSold price ÷ list price
- 98.9%
- Months of InventoryActive listings ÷ monthly sales rate
- 7.8 months
- Active ListingsCurrently active residential listings
- 65
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-10-31 | $760K |
| 2025-11-30 | $758K |
| 2025-12-31 | $750K |
| 2026-01-31 | $753K |
| 2026-02-28 | $750K |
| 2026-03-31 | $740K |
| 2026-04-30 | $710K |
| 2026-05-31 | $682K |
| 2026-06-01 | $682K |
| 2026-06-02 | $682K |
| 2026-06-03 | $683K |
| 2026-06-04 | $682K |
| 2026-06-06 | $682K |
| 2026-06-15 | $680K |
| 2026-07-01 | $688K |
| 2026-07-10 | $700K |
| 2026-07-11 | $703K |
| 2026-07-12 | $700K |
| 2026-07-14 | $700K |
| 2026-07-18 | $703K |
| 2026-07-19 | $703K |
| 2026-07-20 | $703K |
| 2026-07-24 | $700K |
| 2026-07-25 | $700K |
| 2026-07-26 | $700K |
| 2026-07-27 | $700K |
| 2026-07-29 | $700K |
| 2026-07-30 | $700K |
| 2026-08-01 | $705K |
| 2026-08-04 | $713K |
| 2026-08-05 | $715K |
| 2026-08-06 | $715K |
| 2026-08-10 | $723K |
| 2026-08-11 | $723K |
| 2026-08-13 | $723K |
| 2026-08-15 | $723K |
| 2026-08-23 | $730K |
| 2026-08-24 | $730K |
| 2026-08-25 | $730K |
| 2026-08-26 | $730K |
| 2026-08-27 | $730K |
| 2026-08-31 | $730K |
| 2026-09-02 | $734K |
| 2026-09-04 | $734K |
| 2026-09-05 | $734K |
| 2026-09-06 | $734K |
| 2026-09-07 | $734K |
| 2026-09-08 | $739K |
| 2026-09-09 | $739K |
| 2026-09-10 | $739K |
| 2026-09-11 | $739K |
| 2026-09-12 | $734K |
| 2026-09-13 | $739K |
| 2026-09-14 | $739K |
| 2026-09-15 | $742K |
| 2026-09-16 | $739K |
| 2026-09-17 | $739K |
| 2026-09-18 | $739K |
| 2026-09-19 | $739K |
| 2026-09-20 | $739K |
| 2026-09-21 | $734K |
| 2026-09-22 | $734K |
| 2026-09-23 | $739K |
| 2026-09-24 | $739K |
| 2026-09-25 | $739K |
| 2026-09-26 | $739K |
| 2026-09-27 | $739K |
| 2026-09-28 | $734K |
| 2026-09-29 | $739K |
| 2026-09-30 | $742K |
| 2026-10-01 | $734K |
| 2026-10-02 | $739K |
| 2026-10-03 | $739K |
| 2026-10-04 | $742K |
| 2026-10-05 | $742K |
| 2026-10-06 | $742K |
| 2026-10-07 | $740K |
| 2026-10-08 | $739K |
| 2026-10-09 | $739K |
Northgate is a tracked market within Brampton. View the full Brampton market report for area-wide trends, inventory flow, and neighbouring communities.