Westgate, Brampton
Westgate is currently a balanced market with 4.7 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $902Kdown 8.9% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 90
- Avg Days on MarketAverage days on market for sold listings
- 28 days
- Sale-to-List RatioSold price ÷ list price
- 97.9%
- Months of InventoryActive listings ÷ monthly sales rate
- 4.7 months
- Active ListingsCurrently active residential listings
- 30
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $979K |
| 2025-10-31 | $1.05M |
| 2025-11-30 | $986K |
| 2025-12-31 | $955K |
| 2026-01-31 | $928K |
| 2026-02-28 | $900K |
| 2026-03-31 | $904K |
| 2026-04-30 | $900K |
| 2026-05-31 | $911K |
| 2026-06-01 | $911K |
| 2026-06-02 | $911K |
| 2026-06-03 | $911K |
| 2026-06-04 | $911K |
| 2026-06-06 | $910K |
| 2026-06-15 | $911K |
| 2026-07-01 | $915K |
| 2026-07-10 | $935K |
| 2026-07-11 | $935K |
| 2026-07-12 | $935K |
| 2026-07-14 | $935K |
| 2026-07-18 | $915K |
| 2026-07-19 | $911K |
| 2026-07-20 | $911K |
| 2026-07-24 | $903K |
| 2026-07-25 | $888K |
| 2026-07-26 | $888K |
| 2026-07-27 | $880K |
| 2026-07-29 | $880K |
| 2026-07-30 | $877K |
| 2026-08-01 | $877K |
| 2026-08-04 | $877K |
| 2026-08-05 | $880K |
| 2026-08-06 | $880K |
| 2026-08-10 | $895K |
| 2026-08-11 | $895K |
| 2026-08-13 | $895K |
| 2026-08-15 | $895K |
| 2026-08-23 | $911K |
| 2026-08-24 | $911K |
| 2026-08-25 | $911K |
| 2026-08-26 | $911K |
| 2026-08-27 | $911K |
| 2026-08-31 | $911K |
| 2026-09-02 | $914K |
| 2026-09-04 | $916K |
| 2026-09-05 | $916K |
| 2026-09-07 | $914K |
| 2026-09-08 | $914K |
| 2026-09-09 | $911K |
| 2026-09-10 | $913K |
| 2026-09-11 | $913K |
| 2026-09-12 | $913K |
Westgate is a tracked market within Brampton. View the full Brampton market report for area-wide trends, inventory flow, and neighbouring communities.