Rural East Gwillimbury, East Gwillimbury
Rural East Gwillimbury is currently a buyer's market with 8.2 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $1.10Mdown 12.7% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 51
- Avg Days on MarketAverage days on market for sold listings
- 47 days
- Sale-to-List RatioSold price ÷ list price
- 97.6%
- Months of InventoryActive listings ÷ monthly sales rate
- 8.2 months
- Active ListingsCurrently active residential listings
- 49
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-07-31 | $1.15M |
| 2025-08-31 | $1.15M |
| 2025-09-30 | $1.15M |
| 2025-10-31 | $1.28M |
| 2025-11-30 | $1.35M |
| 2025-12-31 | $1.30M |
| 2026-01-31 | $1.33M |
| 2026-02-28 | $1.26M |
| 2026-03-31 | $1.08M |
| 2026-04-30 | $915K |
| 2026-05-31 | $1.10M |
| 2026-06-01 | $950K |
| 2026-06-02 | $950K |
| 2026-06-03 | $950K |
| 2026-06-04 | $950K |
| 2026-06-06 | $950K |
| 2026-06-15 | $950K |
| 2026-07-01 | $969K |
| 2026-07-10 | $987K |
| 2026-07-11 | $969K |
| 2026-07-12 | $969K |
| 2026-07-14 | $950K |
| 2026-07-18 | $950K |
| 2026-07-19 | $950K |
| 2026-07-20 | $950K |
Rural East Gwillimbury is a tracked market within East Gwillimbury. View the full East Gwillimbury market report for area-wide trends, inventory flow, and neighbouring communities.