Sharon, East Gwillimbury
Sharon is currently a buyer's market with 7.0 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $1.04Mdown 20.6% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 73
- Avg Days on MarketAverage days on market for sold listings
- 33 days
- Sale-to-List RatioSold price ÷ list price
- 100.2%
- Months of InventoryActive listings ÷ monthly sales rate
- 7.0 months
- Active ListingsCurrently active residential listings
- 49
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-10-31 | $1.35M |
| 2025-11-30 | $1.33M |
| 2025-12-31 | $1.25M |
| 2026-01-31 | $1.20M |
| 2026-02-28 | $1.26M |
| 2026-03-31 | $1.10M |
| 2026-04-30 | $1.16M |
| 2026-05-31 | $1.07M |
| 2026-06-01 | $1.07M |
| 2026-06-02 | $1.07M |
| 2026-06-03 | $1.09M |
| 2026-06-04 | $1.07M |
| 2026-06-06 | $1.09M |
| 2026-06-15 | $1.09M |
| 2026-07-01 | $1.07M |
| 2026-07-10 | $1.05M |
| 2026-07-11 | $1.04M |
| 2026-07-12 | $1.04M |
| 2026-07-14 | $1.03M |
| 2026-07-18 | $1.05M |
| 2026-07-19 | $1.07M |
| 2026-07-20 | $1.07M |
| 2026-07-24 | $1.05M |
| 2026-07-25 | $1.05M |
| 2026-07-26 | $1.05M |
| 2026-07-27 | $1.05M |
| 2026-07-29 | $1.05M |
| 2026-07-30 | $1.05M |
| 2026-08-01 | $1.05M |
| 2026-08-04 | $1.05M |
| 2026-08-05 | $1.05M |
| 2026-08-06 | $1.05M |
| 2026-08-10 | $1.05M |
| 2026-08-11 | $1.01M |
| 2026-08-13 | $1.01M |
| 2026-08-15 | $1.01M |
| 2026-08-23 | $948K |
| 2026-08-24 | $948K |
| 2026-08-25 | $948K |
| 2026-08-26 | $948K |
| 2026-08-27 | $948K |
| 2026-08-31 | $950K |
| 2026-09-02 | $950K |
| 2026-09-04 | $950K |
| 2026-09-05 | $958K |
| 2026-09-07 | $965K |
| 2026-09-08 | $965K |
| 2026-09-09 | $965K |
| 2026-09-10 | $965K |
| 2026-09-11 | $965K |
| 2026-09-12 | $967K |
| 2026-09-13 | $967K |
| 2026-09-14 | $967K |
| 2026-09-15 | $965K |
| 2026-09-16 | $967K |
| 2026-09-17 | $967K |
| 2026-09-18 | $967K |
| 2026-09-19 | $967K |
| 2026-09-20 | $967K |
| 2026-09-21 | $967K |
| 2026-09-22 | $967K |
| 2026-09-23 | $968K |
| 2026-09-24 | $1.00M |
| 2026-09-25 | $1.00M |
| 2026-09-26 | $1.00M |
| 2026-09-27 | $1.00M |
| 2026-09-28 | $1.04M |
| 2026-09-29 | $1.04M |
| 2026-09-30 | $1.04M |
| 2026-10-01 | $1.04M |
| 2026-10-02 | $1.04M |
| 2026-10-03 | $1.04M |
| 2026-10-04 | $1.04M |
| 2026-10-05 | $1.04M |
| 2026-10-06 | $1.04M |
| 2026-10-07 | $1.04M |
| 2026-10-08 | $1.04M |
| 2026-10-09 | $1.00M |
Sharon is a tracked market within East Gwillimbury. View the full East Gwillimbury market report for area-wide trends, inventory flow, and neighbouring communities.