Keswick South, Georgina
Keswick South is currently a balanced market with 4.1 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $745Kdown 6.9% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 210
- Avg Days on MarketAverage days on market for sold listings
- 30 days
- Sale-to-List RatioSold price ÷ list price
- 96.9%
- Months of InventoryActive listings ÷ monthly sales rate
- 4.1 months
- Active ListingsCurrently active residential listings
- 85
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $791K |
| 2025-12-31 | $780K |
| 2026-01-31 | $798K |
| 2026-02-28 | $774K |
| 2026-03-31 | $757K |
| 2026-04-30 | $744K |
| 2026-05-31 | $745K |
| 2026-06-01 | $754K |
| 2026-06-02 | $745K |
| 2026-06-03 | $742K |
| 2026-06-04 | $741K |
| 2026-06-06 | $740K |
| 2026-06-15 | $738K |
| 2026-07-01 | $770K |
| 2026-07-10 | $770K |
| 2026-07-11 | $775K |
| 2026-07-12 | $780K |
| 2026-07-14 | $783K |
| 2026-07-18 | $775K |
| 2026-07-19 | $775K |
| 2026-07-20 | $775K |
| 2026-07-24 | $765K |
| 2026-07-25 | $765K |
| 2026-07-26 | $765K |
| 2026-07-27 | $765K |
| 2026-07-29 | $765K |
| 2026-07-30 | $768K |
| 2026-08-01 | $768K |
| 2026-08-04 | $775K |
| 2026-08-05 | $775K |
| 2026-08-06 | $775K |
| 2026-08-10 | $775K |
| 2026-08-11 | $765K |
| 2026-08-13 | $765K |
| 2026-08-15 | $765K |
| 2026-08-23 | $765K |
| 2026-08-24 | $765K |
| 2026-08-25 | $765K |
| 2026-08-26 | $765K |
| 2026-08-27 | $765K |
| 2026-08-31 | $765K |
| 2026-09-02 | $783K |
| 2026-09-04 | $783K |
| 2026-09-05 | $785K |
| 2026-09-06 | $785K |
| 2026-09-07 | $783K |
| 2026-09-08 | $780K |
| 2026-09-09 | $780K |
| 2026-09-10 | $783K |
| 2026-09-11 | $780K |
| 2026-09-12 | $780K |
| 2026-09-13 | $780K |
| 2026-09-14 | $780K |
| 2026-09-15 | $780K |
| 2026-09-16 | $778K |
| 2026-09-17 | $780K |
| 2026-09-18 | $780K |
| 2026-09-19 | $783K |
| 2026-09-20 | $783K |
| 2026-09-21 | $783K |
| 2026-09-22 | $778K |
| 2026-09-23 | $778K |
| 2026-09-24 | $778K |
| 2026-09-25 | $780K |
| 2026-09-26 | $783K |
| 2026-09-27 | $783K |
| 2026-09-28 | $780K |
| 2026-09-29 | $778K |
| 2026-09-30 | $780K |
| 2026-10-01 | $780K |
| 2026-10-02 | $780K |
| 2026-10-03 | $778K |
| 2026-10-04 | $778K |
| 2026-10-05 | $780K |
| 2026-10-06 | $775K |
| 2026-10-07 | $770K |
| 2026-10-08 | $760K |
| 2026-10-09 | $760K |
| 2026-10-10 | $760K |
| 2026-10-11 | $760K |
| 2026-10-12 | $760K |
| 2026-10-13 | $760K |
| 2026-10-14 | $746K |
| 2026-10-15 | $750K |
| 2026-10-16 | $755K |
| 2026-10-17 | $755K |
| 2026-10-18 | $746K |
| 2026-10-19 | $750K |
| 2026-10-20 | $760K |
| 2026-10-21 | $763K |
| 2026-10-22 | $760K |
| 2026-10-23 | $746K |
| 2026-10-24 | $750K |
| 2026-10-25 | $746K |
| 2026-10-26 | $746K |
| 2026-10-27 | $746K |
| 2026-10-28 | $742K |
| 2026-10-29 | $742K |
| 2026-10-30 | $742K |
| 2026-10-31 | $741K |
| 2026-11-01 | $741K |
| 2026-11-02 | $741K |
Keswick South is a high-activity market within Georgina. View the full Georgina market report for area-wide trends, inventory flow, and neighbouring communities.