Carden, Kawartha Lakes
Carden is currently a buyer's market with 10.4 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $554Kdown 10.0% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 53
- Avg Days on MarketAverage days on market for sold listings
- 46 days
- Sale-to-List RatioSold price ÷ list price
- 94.6%
- Months of InventoryActive listings ÷ monthly sales rate
- 10.4 months
- Active ListingsCurrently active residential listings
- 52
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $570K |
| 2025-12-31 | $560K |
| 2026-01-31 | $549K |
| 2026-02-28 | $495K |
| 2026-03-31 | $521K |
| 2026-04-30 | $554K |
| 2026-05-31 | $750K |
| 2026-06-01 | $705K |
| 2026-06-02 | $705K |
| 2026-06-03 | $710K |
| 2026-06-04 | $710K |
| 2026-06-06 | $710K |
| 2026-06-15 | $710K |
| 2026-07-01 | $715K |
| 2026-07-10 | $715K |
| 2026-07-11 | $715K |
| 2026-07-12 | $715K |
| 2026-07-14 | $718K |
| 2026-07-18 | $715K |
| 2026-07-19 | $715K |
| 2026-07-20 | $715K |
| 2026-07-24 | $715K |
| 2026-07-25 | $705K |
| 2026-07-26 | $705K |
| 2026-07-27 | $705K |
| 2026-07-29 | $710K |
| 2026-07-30 | $705K |
| 2026-08-01 | $700K |
| 2026-08-04 | $700K |
| 2026-08-05 | $700K |
| 2026-08-06 | $689K |
| 2026-08-10 | $689K |
| 2026-08-11 | $689K |
| 2026-08-13 | $677K |
| 2026-08-15 | $677K |
| 2026-08-23 | $674K |
| 2026-08-24 | $674K |
| 2026-08-25 | $674K |
| 2026-08-26 | $674K |
| 2026-08-27 | $674K |
| 2026-08-31 | $660K |
| 2026-09-02 | $660K |
| 2026-09-04 | $660K |
| 2026-09-05 | $660K |
| 2026-09-07 | $670K |
| 2026-09-08 | $670K |
| 2026-09-09 | $670K |
| 2026-09-10 | $665K |
| 2026-09-11 | $665K |
| 2026-09-12 | $665K |
| 2026-09-13 | $665K |
| 2026-09-14 | $674K |
| 2026-09-15 | $674K |
| 2026-09-16 | $674K |
| 2026-09-17 | $674K |
| 2026-09-18 | $665K |
| 2026-09-19 | $665K |
| 2026-09-20 | $665K |
| 2026-09-21 | $665K |
| 2026-09-22 | $665K |
| 2026-09-23 | $665K |
| 2026-09-24 | $665K |
| 2026-09-25 | $665K |
| 2026-09-26 | $665K |
| 2026-09-27 | $660K |
| 2026-09-28 | $660K |
| 2026-09-29 | $660K |
| 2026-09-30 | $660K |
| 2026-10-01 | $660K |
| 2026-10-02 | $660K |
| 2026-10-03 | $650K |
| 2026-10-04 | $650K |
| 2026-10-05 | $655K |
| 2026-10-06 | $655K |
| 2026-10-07 | $650K |
| 2026-10-08 | $650K |
| 2026-10-09 | $650K |
| 2026-10-10 | $650K |
| 2026-10-11 | $650K |
| 2026-10-12 | $650K |
| 2026-10-13 | $650K |
| 2026-10-14 | $610K |
| 2026-10-15 | $561K |
| 2026-10-16 | $610K |
| 2026-10-17 | $610K |
| 2026-10-18 | $610K |
| 2026-10-19 | $610K |
| 2026-10-20 | $561K |
| 2026-10-21 | $561K |
| 2026-10-22 | $561K |
| 2026-10-23 | $561K |
| 2026-10-24 | $561K |
| 2026-10-25 | $561K |
| 2026-10-26 | $550K |
| 2026-10-27 | $550K |
| 2026-10-28 | $550K |
| 2026-10-29 | $538K |
| 2026-10-30 | $538K |
| 2026-10-31 | $550K |
Carden is a tracked market within Kawartha Lakes. View the full Kawartha Lakes market report for area-wide trends, inventory flow, and neighbouring communities.