Fenelon Falls, Kawartha Lakes
Fenelon Falls is currently a buyer's market with 8.3 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $648Kup 2.8% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 68
- Avg Days on MarketAverage days on market for sold listings
- 57 days
- Sale-to-List RatioSold price ÷ list price
- 95.8%
- Months of InventoryActive listings ÷ monthly sales rate
- 8.3 months
- Active ListingsCurrently active residential listings
- 58
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $578K |
| 2025-12-31 | $564K |
| 2026-01-31 | $571K |
| 2026-02-28 | $571K |
| 2026-03-31 | $625K |
| 2026-04-30 | $575K |
| 2026-05-31 | $585K |
| 2026-06-01 | $585K |
| 2026-06-02 | $585K |
| 2026-06-03 | $585K |
| 2026-06-04 | $585K |
| 2026-06-06 | $588K |
| 2026-06-15 | $626K |
| 2026-07-01 | $603K |
| 2026-07-10 | $619K |
| 2026-07-11 | $619K |
| 2026-07-12 | $619K |
| 2026-07-14 | $642K |
| 2026-07-18 | $669K |
| 2026-07-19 | $669K |
| 2026-07-20 | $669K |
| 2026-07-24 | $677K |
| 2026-07-25 | $677K |
| 2026-07-26 | $677K |
| 2026-07-27 | $677K |
| 2026-07-29 | $677K |
| 2026-07-30 | $677K |
| 2026-08-01 | $685K |
| 2026-08-04 | $688K |
| 2026-08-05 | $688K |
| 2026-08-06 | $688K |
| 2026-08-10 | $690K |
| 2026-08-11 | $688K |
| 2026-08-13 | $688K |
| 2026-08-15 | $690K |
| 2026-08-23 | $685K |
| 2026-08-24 | $685K |
| 2026-08-25 | $673K |
| 2026-08-26 | $673K |
| 2026-08-27 | $673K |
| 2026-08-31 | $679K |
| 2026-09-02 | $679K |
| 2026-09-04 | $679K |
| 2026-09-05 | $679K |
| 2026-09-07 | $688K |
| 2026-09-08 | $688K |
| 2026-09-09 | $685K |
| 2026-09-10 | $688K |
| 2026-09-11 | $688K |
| 2026-09-12 | $688K |
| 2026-09-13 | $688K |
| 2026-09-14 | $688K |
| 2026-09-15 | $688K |
| 2026-09-16 | $688K |
| 2026-09-17 | $690K |
| 2026-09-18 | $693K |
| 2026-09-19 | $693K |
| 2026-09-20 | $693K |
| 2026-09-21 | $693K |
| 2026-09-22 | $690K |
| 2026-09-23 | $685K |
| 2026-09-24 | $688K |
| 2026-09-25 | $688K |
| 2026-09-26 | $690K |
| 2026-09-27 | $688K |
| 2026-09-28 | $688K |
| 2026-09-29 | $685K |
| 2026-09-30 | $688K |
| 2026-10-01 | $693K |
| 2026-10-02 | $693K |
| 2026-10-03 | $693K |
| 2026-10-04 | $693K |
| 2026-10-05 | $693K |
| 2026-10-06 | $693K |
| 2026-10-07 | $693K |
| 2026-10-08 | $693K |
| 2026-10-09 | $693K |
| 2026-10-10 | $690K |
| 2026-10-11 | $690K |
| 2026-10-12 | $690K |
| 2026-10-13 | $690K |
| 2026-10-14 | $690K |
| 2026-10-15 | $690K |
| 2026-10-16 | $690K |
| 2026-10-17 | $690K |
| 2026-10-18 | $690K |
| 2026-10-19 | $688K |
| 2026-10-20 | $688K |
| 2026-10-21 | $685K |
| 2026-10-22 | $685K |
| 2026-10-23 | $685K |
| 2026-10-24 | $685K |
| 2026-10-25 | $685K |
| 2026-10-26 | $685K |
| 2026-10-27 | $685K |
| 2026-10-28 | $685K |
| 2026-10-29 | $679K |
| 2026-10-30 | $679K |
| 2026-10-31 | $679K |
Fenelon Falls is a tracked market within Kawartha Lakes. View the full Kawartha Lakes market report for area-wide trends, inventory flow, and neighbouring communities.