28 - City SouthWest, Kingston
28 - City SouthWest is currently a seller's market with 2.2 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $598Kdown 2.0% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 142
- Avg Days on MarketAverage days on market for sold listings
- 22 days
- Sale-to-List RatioSold price ÷ list price
- 98.4%
- Months of InventoryActive listings ÷ monthly sales rate
- 2.2 months
- Active ListingsCurrently active residential listings
- 29
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $620K |
| 2025-10-31 | $616K |
| 2025-11-30 | $610K |
| 2025-12-31 | $603K |
| 2026-01-31 | $600K |
| 2026-02-28 | $607K |
| 2026-03-31 | $590K |
| 2026-04-30 | $575K |
| 2026-05-31 | $605K |
| 2026-06-01 | $606K |
| 2026-06-02 | $607K |
| 2026-06-03 | $605K |
| 2026-06-04 | $606K |
| 2026-06-06 | $603K |
| 2026-06-15 | $604K |
| 2026-07-01 | $609K |
| 2026-07-10 | $610K |
| 2026-07-11 | $610K |
| 2026-07-12 | $610K |
| 2026-07-14 | $610K |
| 2026-07-18 | $610K |
| 2026-07-19 | $610K |
| 2026-07-20 | $610K |
| 2026-07-24 | $614K |
| 2026-07-25 | $610K |
| 2026-07-26 | $610K |
| 2026-07-27 | $610K |
| 2026-07-29 | $614K |
| 2026-07-30 | $614K |
| 2026-08-01 | $614K |
| 2026-08-04 | $614K |
| 2026-08-05 | $617K |
| 2026-08-06 | $614K |
| 2026-08-10 | $606K |
| 2026-08-11 | $601K |
| 2026-08-13 | $600K |
| 2026-08-15 | $601K |
| 2026-08-23 | $600K |
| 2026-08-24 | $600K |
| 2026-08-25 | $600K |
| 2026-08-26 | $597K |
| 2026-08-27 | $600K |
| 2026-08-31 | $597K |
| 2026-09-04 | $594K |
| 2026-09-05 | $594K |
| 2026-09-07 | $600K |
| 2026-09-08 | $600K |
| 2026-09-09 | $600K |
| 2026-09-10 | $600K |
| 2026-09-11 | $600K |
| 2026-09-12 | $600K |
| 2026-09-13 | $600K |
| 2026-09-14 | $600K |
| 2026-09-15 | $600K |
| 2026-09-16 | $600K |
28 - City SouthWest is a tracked market within Kingston. View the full Kingston market report for area-wide trends, inventory flow, and neighbouring communities.