Applewood, Mississauga
Applewood is currently a balanced market with 5.7 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $880Kdown 2.8% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 181
- Avg Days on MarketAverage days on market for sold listings
- 28 days
- Sale-to-List RatioSold price ÷ list price
- 97.7%
- Months of InventoryActive listings ÷ monthly sales rate
- 5.7 months
- Active ListingsCurrently active residential listings
- 87
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $948K |
| 2025-10-31 | $926K |
| 2025-11-30 | $885K |
| 2025-12-31 | $900K |
| 2026-01-31 | $926K |
| 2026-02-28 | $987K |
| 2026-03-31 | $931K |
| 2026-04-30 | $925K |
| 2026-05-31 | $925K |
| 2026-06-01 | $921K |
| 2026-06-02 | $921K |
| 2026-06-03 | $910K |
| 2026-06-04 | $905K |
| 2026-06-06 | $905K |
| 2026-06-15 | $905K |
| 2026-07-01 | $910K |
| 2026-07-10 | $898K |
| 2026-07-11 | $898K |
| 2026-07-12 | $898K |
| 2026-07-14 | $900K |
| 2026-07-18 | $895K |
| 2026-07-19 | $895K |
| 2026-07-20 | $898K |
| 2026-07-24 | $895K |
| 2026-07-25 | $892K |
| 2026-07-26 | $892K |
| 2026-07-27 | $890K |
| 2026-07-29 | $875K |
| 2026-07-30 | $873K |
| 2026-08-01 | $865K |
| 2026-08-04 | $860K |
| 2026-08-05 | $860K |
| 2026-08-06 | $860K |
| 2026-08-10 | $868K |
| 2026-08-11 | $865K |
| 2026-08-13 | $860K |
| 2026-08-15 | $860K |
| 2026-08-23 | $860K |
| 2026-08-24 | $860K |
| 2026-08-25 | $860K |
| 2026-08-26 | $860K |
| 2026-08-27 | $860K |
| 2026-08-31 | $860K |
| 2026-09-02 | $860K |
| 2026-09-04 | $860K |
| 2026-09-05 | $860K |
| 2026-09-07 | $860K |
| 2026-09-08 | $860K |
| 2026-09-09 | $860K |
| 2026-09-10 | $860K |
| 2026-09-11 | $863K |
| 2026-09-12 | $860K |
| 2026-09-13 | $860K |
| 2026-09-14 | $863K |
| 2026-09-15 | $863K |
| 2026-09-16 | $860K |
Applewood is a tracked market within Mississauga. View the full Mississauga market report for area-wide trends, inventory flow, and neighbouring communities.