City Centre, Mississauga
City Centre is currently a buyer's market with 6.4 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $476Kdown 10.2% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 532
- Avg Days on MarketAverage days on market for sold listings
- 39 days
- Sale-to-List RatioSold price ÷ list price
- 97.2%
- Months of InventoryActive listings ÷ monthly sales rate
- 6.4 months
- Active ListingsCurrently active residential listings
- 285
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $510K |
| 2025-12-31 | $505K |
| 2026-01-31 | $505K |
| 2026-02-28 | $502K |
| 2026-03-31 | $493K |
| 2026-04-30 | $478K |
| 2026-05-31 | $475K |
| 2026-06-01 | $477K |
| 2026-06-02 | $476K |
| 2026-06-03 | $476K |
| 2026-06-04 | $480K |
| 2026-06-06 | $484K |
| 2026-06-15 | $484K |
| 2026-07-01 | $485K |
| 2026-07-10 | $485K |
| 2026-07-11 | $485K |
| 2026-07-12 | $485K |
| 2026-07-14 | $485K |
| 2026-07-18 | $485K |
| 2026-07-19 | $484K |
| 2026-07-20 | $484K |
| 2026-07-24 | $485K |
| 2026-07-25 | $485K |
| 2026-07-26 | $485K |
| 2026-07-27 | $485K |
| 2026-07-29 | $485K |
| 2026-07-30 | $485K |
| 2026-08-01 | $485K |
| 2026-08-04 | $485K |
| 2026-08-05 | $485K |
| 2026-08-06 | $485K |
| 2026-08-10 | $485K |
| 2026-08-11 | $485K |
| 2026-08-13 | $485K |
| 2026-08-15 | $485K |
| 2026-08-23 | $485K |
| 2026-08-24 | $485K |
| 2026-08-25 | $485K |
| 2026-08-26 | $485K |
| 2026-08-27 | $485K |
| 2026-08-31 | $485K |
| 2026-09-02 | $485K |
| 2026-09-04 | $485K |
| 2026-09-05 | $485K |
| 2026-09-06 | $485K |
| 2026-09-07 | $485K |
| 2026-09-08 | $485K |
| 2026-09-09 | $485K |
| 2026-09-10 | $485K |
| 2026-09-11 | $485K |
| 2026-09-12 | $485K |
| 2026-09-13 | $485K |
| 2026-09-14 | $485K |
| 2026-09-15 | $485K |
| 2026-09-16 | $485K |
| 2026-09-17 | $485K |
| 2026-09-18 | $485K |
| 2026-09-19 | $485K |
| 2026-09-20 | $485K |
| 2026-09-21 | $485K |
| 2026-09-22 | $485K |
| 2026-09-23 | $485K |
| 2026-09-24 | $485K |
| 2026-09-25 | $485K |
| 2026-09-26 | $485K |
| 2026-09-27 | $485K |
| 2026-09-28 | $485K |
| 2026-09-29 | $485K |
| 2026-09-30 | $485K |
| 2026-10-01 | $485K |
| 2026-10-02 | $485K |
| 2026-10-03 | $484K |
| 2026-10-04 | $484K |
| 2026-10-05 | $481K |
| 2026-10-06 | $482K |
| 2026-10-07 | $485K |
| 2026-10-08 | $485K |
| 2026-10-09 | $480K |
| 2026-10-10 | $480K |
| 2026-10-11 | $480K |
| 2026-10-12 | $480K |
| 2026-10-13 | $480K |
| 2026-10-14 | $480K |
| 2026-10-15 | $480K |
| 2026-10-16 | $480K |
| 2026-10-17 | $480K |
| 2026-10-18 | $480K |
| 2026-10-19 | $480K |
| 2026-10-20 | $480K |
| 2026-10-21 | $480K |
| 2026-10-22 | $480K |
| 2026-10-23 | $479K |
| 2026-10-24 | $478K |
| 2026-10-25 | $477K |
| 2026-10-26 | $479K |
| 2026-10-27 | $479K |
| 2026-10-28 | $478K |
| 2026-10-29 | $470K |
| 2026-10-30 | $465K |
| 2026-10-31 | $468K |
| 2026-11-01 | $465K |
City Centre is a high-activity market within Mississauga. View the full Mississauga market report for area-wide trends, inventory flow, and neighbouring communities.