Clarkson, Mississauga
Clarkson is currently a balanced market with 4.8 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $874Kdown 8.2% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 300
- Avg Days on MarketAverage days on market for sold listings
- 32 days
- Sale-to-List RatioSold price ÷ list price
- 97.0%
- Months of InventoryActive listings ÷ monthly sales rate
- 4.8 months
- Active ListingsCurrently active residential listings
- 135
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-06-30 | $924K |
| 2025-07-31 | $917K |
| 2025-08-31 | $916K |
| 2025-09-30 | $900K |
| 2025-10-31 | $900K |
| 2025-11-30 | $900K |
| 2025-12-31 | $885K |
| 2026-01-31 | $859K |
| 2026-02-28 | $840K |
| 2026-03-31 | $840K |
| 2026-04-30 | $848K |
| 2026-05-31 | $839K |
| 2026-06-01 | $842K |
| 2026-06-02 | $845K |
| 2026-06-03 | $845K |
| 2026-06-04 | $845K |
| 2026-06-06 | $839K |
Clarkson is a high-activity market within Mississauga. View the full Mississauga market report for area-wide trends, inventory flow, and neighbouring communities.