Rural Oro-Medonte, Oro-Medonte
Rural Oro-Medonte is currently a buyer's market with 12.0 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $850Kdown 7.7% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 169
- Avg Days on MarketAverage days on market for sold listings
- 39 days
- Sale-to-List RatioSold price ÷ list price
- 95.3%
- Months of InventoryActive listings ÷ monthly sales rate
- 12.0 months
- Active ListingsCurrently active residential listings
- 140
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-10-31 | $960K |
| 2025-11-30 | $945K |
| 2025-12-31 | $921K |
| 2026-01-31 | $933K |
| 2026-02-28 | $960K |
| 2026-03-31 | $978K |
| 2026-04-30 | $925K |
| 2026-05-31 | $860K |
| 2026-06-01 | $860K |
| 2026-06-02 | $875K |
| 2026-06-03 | $890K |
| 2026-06-04 | $890K |
| 2026-06-06 | $860K |
| 2026-06-15 | $865K |
| 2026-07-01 | $890K |
| 2026-07-10 | $890K |
| 2026-07-11 | $890K |
| 2026-07-12 | $890K |
| 2026-07-14 | $865K |
| 2026-07-18 | $865K |
| 2026-07-19 | $865K |
| 2026-07-20 | $865K |
| 2026-07-24 | $863K |
| 2026-07-25 | $863K |
| 2026-07-26 | $863K |
| 2026-07-27 | $863K |
| 2026-07-29 | $863K |
| 2026-07-30 | $863K |
| 2026-08-01 | $865K |
| 2026-08-04 | $860K |
| 2026-08-05 | $860K |
| 2026-08-06 | $865K |
| 2026-08-10 | $860K |
| 2026-08-11 | $840K |
| 2026-08-13 | $840K |
| 2026-08-15 | $840K |
| 2026-08-23 | $840K |
| 2026-08-24 | $840K |
| 2026-08-25 | $840K |
| 2026-08-26 | $840K |
| 2026-08-27 | $840K |
| 2026-08-31 | $840K |
| 2026-09-02 | $850K |
| 2026-09-04 | $850K |
| 2026-09-05 | $850K |
| 2026-09-07 | $840K |
| 2026-09-08 | $840K |
| 2026-09-09 | $840K |
| 2026-09-10 | $840K |
| 2026-09-11 | $840K |
| 2026-09-12 | $840K |
| 2026-09-13 | $850K |
| 2026-09-14 | $850K |
| 2026-09-15 | $850K |
| 2026-09-16 | $840K |
| 2026-09-17 | $840K |
| 2026-09-18 | $835K |
| 2026-09-19 | $835K |
| 2026-09-20 | $835K |
| 2026-09-21 | $830K |
| 2026-09-22 | $830K |
| 2026-09-23 | $830K |
| 2026-09-24 | $830K |
| 2026-09-25 | $830K |
| 2026-09-26 | $830K |
| 2026-09-27 | $830K |
| 2026-09-28 | $830K |
| 2026-09-29 | $830K |
| 2026-09-30 | $830K |
| 2026-10-01 | $830K |
| 2026-10-02 | $830K |
| 2026-10-03 | $835K |
| 2026-10-04 | $835K |
| 2026-10-05 | $840K |
| 2026-10-06 | $835K |
| 2026-10-07 | $830K |
| 2026-10-08 | $830K |
| 2026-10-09 | $830K |
Rural Oro-Medonte is a tracked market within Oro-Medonte. View the full Oro-Medonte market report for area-wide trends, inventory flow, and neighbouring communities.