Central, Oshawa
Central is currently a balanced market with 5.4 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $569Kdown 8.4% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 124
- Avg Days on MarketAverage days on market for sold listings
- 31 days
- Sale-to-List RatioSold price ÷ list price
- 98.4%
- Months of InventoryActive listings ÷ monthly sales rate
- 5.4 months
- Active ListingsCurrently active residential listings
- 58
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-07-31 | $619K |
| 2025-08-31 | $610K |
| 2025-09-30 | $590K |
| 2025-10-31 | $586K |
| 2025-11-30 | $593K |
| 2025-12-31 | $589K |
| 2026-01-31 | $587K |
| 2026-02-28 | $573K |
| 2026-03-31 | $578K |
| 2026-04-30 | $600K |
| 2026-05-31 | $565K |
| 2026-06-01 | $564K |
| 2026-06-02 | $565K |
| 2026-06-03 | $565K |
| 2026-06-04 | $565K |
| 2026-06-06 | $565K |
| 2026-06-15 | $564K |
| 2026-07-01 | $562K |
| 2026-07-10 | $552K |
| 2026-07-11 | $555K |
| 2026-07-12 | $557K |
| 2026-07-14 | $557K |
| 2026-07-18 | $557K |
| 2026-07-19 | $557K |
| 2026-07-20 | $557K |
Central is a tracked market within Oshawa. View the full Oshawa market report for area-wide trends, inventory flow, and neighbouring communities.