West Shore, Pickering
West Shore is currently a seller's market with 2.8 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $850Kdown 10.5% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 87
- Avg Days on MarketAverage days on market for sold listings
- 19 days
- Sale-to-List RatioSold price ÷ list price
- 102.0%
- Months of InventoryActive listings ÷ monthly sales rate
- 2.8 months
- Active ListingsCurrently active residential listings
- 25
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-07-31 | $899K |
| 2025-08-31 | $887K |
| 2025-09-30 | $863K |
| 2025-10-31 | $856K |
| 2025-11-30 | $848K |
| 2025-12-31 | $838K |
| 2026-01-31 | $800K |
| 2026-02-28 | $838K |
| 2026-03-31 | $850K |
| 2026-04-30 | $853K |
| 2026-05-31 | $863K |
| 2026-06-01 | $863K |
| 2026-06-02 | $863K |
| 2026-06-03 | $863K |
| 2026-06-04 | $863K |
| 2026-06-06 | $863K |
| 2026-06-15 | $863K |
| 2026-07-01 | $865K |
| 2026-07-10 | $858K |
| 2026-07-11 | $858K |
| 2026-07-12 | $860K |
| 2026-07-14 | $860K |
| 2026-07-18 | $858K |
| 2026-07-19 | $858K |
| 2026-07-20 | $858K |
West Shore is a tracked market within Pickering. View the full Pickering market report for area-wide trends, inventory flow, and neighbouring communities.