Rural Springwater, Springwater
Rural Springwater is currently a buyer's market with 7.3 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- N/A
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 66
- Avg Days on MarketAverage days on market for sold listings
- 41 days
- Sale-to-List RatioSold price ÷ list price
- 97.1%
- Months of InventoryActive listings ÷ monthly sales rate
- 7.3 months
- Active ListingsCurrently active residential listings
- 44
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-06-30 | $850K |
| 2025-07-31 | $777K |
| 2025-08-31 | $750K |
| 2025-09-30 | $750K |
| 2025-10-31 | $723K |
| 2025-11-30 | $777K |
| 2025-12-31 | $750K |
| 2026-01-31 | $830K |
| 2026-02-28 | $842K |
| 2026-03-31 | $830K |
| 2026-04-30 | $825K |
| 2026-05-31 | $765K |
| 2026-06-01 | $765K |
| 2026-06-02 | $765K |
| 2026-06-03 | $765K |
| 2026-06-04 | $765K |
Rural Springwater is a tracked market within Springwater. View the full Springwater market report for area-wide trends, inventory flow, and neighbouring communities.