Rural Thames Centre, Thames Centre
Rural Thames Centre is currently a balanced market with 5.4 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $908Kdown 5.2% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 56
- Avg Days on MarketAverage days on market for sold listings
- 63 days
- Sale-to-List RatioSold price ÷ list price
- 95.1%
- Months of InventoryActive listings ÷ monthly sales rate
- 5.4 months
- Active ListingsCurrently active residential listings
- 36
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-06-30 | $968K |
| 2025-07-31 | $965K |
| 2025-08-31 | $965K |
| 2025-09-30 | $900K |
| 2025-10-31 | $950K |
| 2025-11-30 | $900K |
| 2025-12-31 | $900K |
| 2026-01-31 | $900K |
| 2026-02-28 | $950K |
| 2026-03-31 | $1.00M |
| 2026-04-30 | $929K |
| 2026-05-31 | $929K |
| 2026-06-01 | $929K |
| 2026-06-02 | $929K |
| 2026-06-03 | $929K |
| 2026-06-04 | $929K |
| 2026-06-06 | $915K |
Rural Thames Centre is a tracked market within Thames Centre. View the full Thames Centre market report for area-wide trends, inventory flow, and neighbouring communities.