Rural Thames Centre, Thames Centre
Rural Thames Centre is currently a buyer's market with 14.1 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $870Kdown 9.1% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 55
- Avg Days on MarketAverage days on market for sold listings
- 62 days
- Sale-to-List RatioSold price ÷ list price
- 98.3%
- Months of InventoryActive listings ÷ monthly sales rate
- 14.1 months
- Active ListingsCurrently active residential listings
- 33
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $900K |
| 2025-10-31 | $950K |
| 2025-11-30 | $900K |
| 2025-12-31 | $900K |
| 2026-01-31 | $900K |
| 2026-02-28 | $950K |
| 2026-03-31 | $1.00M |
| 2026-04-30 | $929K |
| 2026-05-31 | $929K |
| 2026-06-01 | $929K |
| 2026-06-02 | $929K |
| 2026-06-03 | $929K |
| 2026-06-04 | $929K |
| 2026-06-06 | $915K |
| 2026-06-15 | $878K |
| 2026-07-01 | $834K |
| 2026-07-10 | $797K |
| 2026-07-11 | $797K |
| 2026-07-12 | $797K |
| 2026-07-14 | $834K |
| 2026-07-18 | $834K |
| 2026-07-19 | $834K |
| 2026-07-20 | $834K |
| 2026-07-24 | $834K |
| 2026-07-25 | $834K |
| 2026-07-26 | $834K |
| 2026-07-27 | $834K |
| 2026-07-29 | $834K |
| 2026-07-30 | $834K |
| 2026-08-01 | $834K |
| 2026-08-04 | $834K |
| 2026-08-05 | $834K |
| 2026-08-06 | $870K |
| 2026-08-10 | $834K |
| 2026-08-11 | $834K |
| 2026-08-13 | $797K |
| 2026-08-15 | $797K |
| 2026-08-23 | $762K |
| 2026-08-24 | $762K |
| 2026-08-25 | $762K |
| 2026-08-26 | $762K |
| 2026-08-27 | $762K |
| 2026-08-31 | $752K |
| 2026-09-02 | $752K |
| 2026-09-04 | $752K |
| 2026-09-05 | $752K |
| 2026-09-07 | $752K |
| 2026-09-08 | $752K |
| 2026-09-09 | $752K |
| 2026-09-10 | $752K |
| 2026-09-11 | $752K |
| 2026-09-12 | $752K |
| 2026-09-13 | $752K |
| 2026-09-14 | $752K |
| 2026-09-15 | $752K |
| 2026-09-16 | $752K |
| 2026-09-17 | $752K |
| 2026-09-18 | $752K |
| 2026-09-19 | $738K |
| 2026-09-20 | $725K |
| 2026-09-21 | $725K |
| 2026-09-22 | $738K |
| 2026-09-23 | $738K |
| 2026-09-24 | $752K |
| 2026-09-25 | $752K |
Rural Thames Centre is a tracked market within Thames Centre. View the full Thames Centre market report for area-wide trends, inventory flow, and neighbouring communities.