South West, Ajax
South West is currently a seller's market with 2.4 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $730Kdown 7.7% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 107
- Avg Days on MarketAverage days on market for sold listings
- 27 days
- Sale-to-List RatioSold price ÷ list price
- 98.9%
- Months of InventoryActive listings ÷ monthly sales rate
- 2.4 months
- Active ListingsCurrently active residential listings
- 22
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $730K |
| 2025-12-31 | $725K |
| 2026-01-31 | $710K |
| 2026-02-28 | $710K |
| 2026-03-31 | $725K |
| 2026-04-30 | $745K |
| 2026-05-31 | $743K |
| 2026-06-01 | $743K |
| 2026-06-02 | $750K |
| 2026-06-03 | $750K |
| 2026-06-04 | $750K |
| 2026-06-06 | $735K |
| 2026-06-15 | $743K |
| 2026-07-01 | $746K |
| 2026-07-10 | $735K |
| 2026-07-11 | $733K |
| 2026-07-12 | $733K |
| 2026-07-14 | $739K |
| 2026-07-18 | $743K |
| 2026-07-19 | $743K |
| 2026-07-20 | $743K |
| 2026-07-24 | $746K |
| 2026-07-25 | $750K |
| 2026-07-26 | $750K |
| 2026-07-27 | $750K |
| 2026-07-29 | $750K |
| 2026-07-30 | $750K |
| 2026-08-01 | $746K |
| 2026-08-04 | $746K |
| 2026-08-05 | $746K |
| 2026-08-06 | $746K |
| 2026-08-10 | $743K |
| 2026-08-11 | $739K |
| 2026-08-13 | $746K |
| 2026-08-15 | $750K |
| 2026-08-23 | $750K |
| 2026-08-24 | $750K |
| 2026-08-25 | $750K |
| 2026-08-26 | $755K |
| 2026-08-27 | $755K |
| 2026-08-31 | $755K |
| 2026-09-02 | $755K |
| 2026-09-04 | $750K |
| 2026-09-05 | $750K |
| 2026-09-07 | $755K |
| 2026-09-08 | $755K |
| 2026-09-09 | $755K |
| 2026-09-10 | $755K |
| 2026-09-11 | $755K |
| 2026-09-12 | $750K |
| 2026-09-13 | $755K |
| 2026-09-14 | $755K |
| 2026-09-15 | $750K |
| 2026-09-16 | $750K |
| 2026-09-17 | $743K |
| 2026-09-18 | $743K |
| 2026-09-19 | $739K |
| 2026-09-20 | $739K |
| 2026-09-21 | $735K |
| 2026-09-22 | $739K |
| 2026-09-23 | $735K |
| 2026-09-24 | $735K |
| 2026-09-25 | $734K |
| 2026-09-26 | $734K |
| 2026-09-27 | $734K |
| 2026-09-28 | $734K |
| 2026-09-29 | $735K |
| 2026-09-30 | $735K |
| 2026-10-01 | $734K |
| 2026-10-02 | $734K |
| 2026-10-03 | $734K |
| 2026-10-04 | $733K |
| 2026-10-05 | $732K |
| 2026-10-06 | $730K |
| 2026-10-07 | $730K |
| 2026-10-08 | $730K |
| 2026-10-09 | $730K |
| 2026-10-10 | $730K |
| 2026-10-11 | $730K |
| 2026-10-12 | $730K |
| 2026-10-13 | $730K |
| 2026-10-14 | $730K |
| 2026-10-15 | $730K |
| 2026-10-16 | $730K |
| 2026-10-17 | $730K |
| 2026-10-18 | $730K |
| 2026-10-19 | $730K |
| 2026-10-20 | $730K |
| 2026-10-21 | $730K |
| 2026-10-22 | $730K |
| 2026-10-23 | $730K |
| 2026-10-24 | $730K |
| 2026-10-25 | $730K |
| 2026-10-26 | $730K |
| 2026-10-27 | $730K |
| 2026-10-28 | $730K |
| 2026-10-29 | $730K |
| 2026-10-30 | $730K |
| 2026-10-31 | $730K |
South West is a tracked market within Ajax. View the full Ajax market report for area-wide trends, inventory flow, and neighbouring communities.