Grange Road, Guelph
Grange Road is currently a balanced market with 4.4 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $725Kdown 4.6% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 229
- Avg Days on MarketAverage days on market for sold listings
- 30 days
- Sale-to-List RatioSold price ÷ list price
- 98.0%
- Months of InventoryActive listings ÷ monthly sales rate
- 4.4 months
- Active ListingsCurrently active residential listings
- 77
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-11-30 | $733K |
| 2025-12-31 | $725K |
| 2026-01-31 | $725K |
| 2026-02-28 | $730K |
| 2026-03-31 | $725K |
| 2026-04-30 | $740K |
| 2026-05-31 | $739K |
| 2026-06-01 | $739K |
| 2026-06-02 | $739K |
| 2026-06-03 | $739K |
| 2026-06-04 | $740K |
| 2026-06-06 | $740K |
| 2026-06-15 | $740K |
| 2026-07-01 | $739K |
| 2026-07-10 | $739K |
| 2026-07-11 | $740K |
| 2026-07-12 | $740K |
| 2026-07-14 | $740K |
| 2026-07-18 | $740K |
| 2026-07-19 | $740K |
| 2026-07-20 | $740K |
| 2026-07-24 | $740K |
| 2026-07-25 | $740K |
| 2026-07-26 | $740K |
| 2026-07-27 | $739K |
| 2026-07-29 | $737K |
| 2026-07-30 | $735K |
| 2026-08-01 | $735K |
| 2026-08-04 | $737K |
| 2026-08-05 | $736K |
| 2026-08-06 | $739K |
| 2026-08-10 | $740K |
| 2026-08-11 | $739K |
| 2026-08-13 | $737K |
| 2026-08-15 | $736K |
| 2026-08-23 | $732K |
| 2026-08-24 | $736K |
| 2026-08-25 | $736K |
| 2026-08-26 | $732K |
| 2026-08-27 | $732K |
| 2026-08-31 | $736K |
| 2026-09-02 | $736K |
| 2026-09-04 | $736K |
| 2026-09-05 | $737K |
| 2026-09-07 | $737K |
| 2026-09-08 | $737K |
| 2026-09-09 | $729K |
| 2026-09-10 | $736K |
| 2026-09-11 | $737K |
| 2026-09-12 | $732K |
| 2026-09-13 | $732K |
| 2026-09-14 | $732K |
| 2026-09-15 | $736K |
| 2026-09-16 | $737K |
| 2026-09-17 | $736K |
| 2026-09-18 | $736K |
| 2026-09-19 | $729K |
| 2026-09-20 | $732K |
| 2026-09-21 | $732K |
| 2026-09-22 | $732K |
| 2026-09-23 | $732K |
| 2026-09-24 | $737K |
| 2026-09-25 | $738K |
| 2026-09-26 | $738K |
| 2026-09-27 | $738K |
| 2026-09-28 | $738K |
| 2026-09-29 | $739K |
| 2026-09-30 | $736K |
| 2026-10-01 | $736K |
| 2026-10-02 | $736K |
| 2026-10-03 | $732K |
| 2026-10-04 | $729K |
| 2026-10-05 | $727K |
| 2026-10-06 | $725K |
| 2026-10-07 | $727K |
| 2026-10-08 | $729K |
| 2026-10-09 | $729K |
| 2026-10-10 | $727K |
| 2026-10-11 | $725K |
| 2026-10-12 | $725K |
| 2026-10-13 | $725K |
| 2026-10-14 | $725K |
| 2026-10-15 | $725K |
| 2026-10-16 | $725K |
| 2026-10-17 | $725K |
| 2026-10-18 | $722K |
| 2026-10-19 | $713K |
| 2026-10-20 | $708K |
| 2026-10-21 | $713K |
| 2026-10-22 | $713K |
| 2026-10-23 | $708K |
| 2026-10-24 | $704K |
| 2026-10-25 | $704K |
| 2026-10-26 | $704K |
| 2026-10-27 | $700K |
| 2026-10-28 | $700K |
| 2026-10-29 | $700K |
| 2026-10-30 | $700K |
| 2026-10-31 | $704K |
| 2026-11-01 | $704K |
Grange Road is a high-activity market within Guelph. View the full Guelph market report for area-wide trends, inventory flow, and neighbouring communities.