Kortright West, Guelph
Kortright West is currently a seller's market with 3.6 months of inventory.
- Median Sold PriceMedian sold price, trailing 12-month basis
- $775Kdown 1.6% versus YoY
- Homes Sold (12 mo)Sold residential listings, trailing 12 months
- 136
- Avg Days on MarketAverage days on market for sold listings
- 40 days
- Sale-to-List RatioSold price ÷ list price
- 97.4%
- Months of InventoryActive listings ÷ monthly sales rate
- 3.6 months
- Active ListingsCurrently active residential listings
- 31
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
| Period | Benchmark Price |
|---|---|
| 2025-09-30 | $783K |
| 2025-10-31 | $780K |
| 2025-11-30 | $795K |
| 2025-12-31 | $795K |
| 2026-01-31 | $777K |
| 2026-02-28 | $774K |
| 2026-03-31 | $751K |
| 2026-04-30 | $755K |
| 2026-05-31 | $749K |
| 2026-06-01 | $749K |
| 2026-06-02 | $749K |
| 2026-06-03 | $730K |
| 2026-06-04 | $749K |
| 2026-06-06 | $754K |
| 2026-06-15 | $735K |
| 2026-07-01 | $749K |
| 2026-07-10 | $749K |
| 2026-07-11 | $749K |
| 2026-07-12 | $740K |
| 2026-07-14 | $749K |
| 2026-07-18 | $761K |
| 2026-07-19 | $764K |
| 2026-07-20 | $772K |
| 2026-07-24 | $761K |
| 2026-07-25 | $761K |
| 2026-07-26 | $772K |
| 2026-07-27 | $772K |
| 2026-07-29 | $764K |
| 2026-07-30 | $764K |
| 2026-08-01 | $772K |
| 2026-08-04 | $764K |
| 2026-08-05 | $764K |
| 2026-08-06 | $761K |
| 2026-08-10 | $764K |
| 2026-08-11 | $764K |
| 2026-08-13 | $772K |
| 2026-08-15 | $779K |
| 2026-08-23 | $796K |
| 2026-08-24 | $796K |
| 2026-08-25 | $796K |
| 2026-08-26 | $796K |
| 2026-08-27 | $796K |
| 2026-08-31 | $796K |
| 2026-09-02 | $803K |
| 2026-09-04 | $806K |
| 2026-09-05 | $809K |
| 2026-09-07 | $806K |
| 2026-09-08 | $809K |
| 2026-09-09 | $809K |
| 2026-09-10 | $809K |
| 2026-09-11 | $809K |
| 2026-09-12 | $809K |
| 2026-09-13 | $809K |
| 2026-09-14 | $809K |
| 2026-09-15 | $810K |
| 2026-09-16 | $810K |
Kortright West is a tracked market within Guelph. View the full Guelph market report for area-wide trends, inventory flow, and neighbouring communities.