Ontario Real Estate
Ontario Real Estate Market Data
Ontario is currently a balanced market with 5.0 months of inventory.
- ~580 municipalities
- ~44 areas
- ~2210 communities
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
- ActiveCurrent active residential listings (live).
- 82,553
- Sold (12 mo)Sold residential listings, trailing 12 months.
- 173,473
- Median PriceMedian sold price, trailing 6 months (full-breadth province).
- $705K
- Avg DOMAverage days on market (sold, 6 months).
- 38 days
- SP/LPMean sale-to-list ratio (6 months).
- 97.9%
- MOIMonths of inventory (3-month basis).
- 5.0 months
Source: MLS data under license · Aggregated by REintel / Direct Realty Ltd., Brokerage · Trailing 12 months · sold residential · median 12-month basis
Market Highlights
Highest Median Price
- 1Oakville$1.25M
- 2Richmond Hill$1.13M
- 3Vaughan$1.11M
- 4Markham$1.10M
- 5Burlington$950K
Most Active Listings
- 1Toronto10,302
- 2Mississauga2,471
- 3Hamilton2,283
- 4London2,137
- 5Brampton2,086
Most Sales (12 mo)
- 1Toronto23,582
- 2Ottawa6,166
- 3Mississauga5,430
- 4Hamilton5,057
- 5London4,620
Browse by Region
Every Ontario county and census division. Open one to drill into its municipalities.
- Algoma$267K · 27 sold
- Black River Matheson$150K · 20 sold
- Brant$619K · 1,243 sold
- Brantford$590K · 868 sold
- Bruce$560K · 1,205 sold
- Chatham-Kent$380K · 115 sold
- Cobalt$80K · 30 sold
- Cochrane$272K · 903 sold
- Dufferin$770K · 735 sold
- Durham$800K · 7,955 sold
- Elgin$560K · 1,344 sold
- Essex$540K · 235 sold
- Frontenac$575K · 2,191 sold
- Greater Sudbury$578K · 85 sold
- Grey County$595K · 1,707 sold
- Haldimand$650K · 530 sold
- Haldimand-NorfolkN/A · 0 sold
- Haliburton$560K · 610 sold
- Halton$1.01M · 7,141 sold
- Hamilton$685K · 5,057 sold
- Hastings$490K · 2,177 sold
- Huron$515K · 822 sold
- Kawartha Lakes$620K · 1,231 sold
- Kenora$404K · 3 sold
- Lambton$534K · 422 sold
- Lanark$566K · 1,257 sold
- Leeds and Grenville$490K · 1,693 sold
- Lennox & Addington$525K · 686 sold
- ManitoulinN/A · 8 sold
- Middlesex$585K · 9,904 sold
- Muskoka$655K · 1,471 sold
- Niagara$590K · 6,151 sold
- Nipissing$412K · 1,186 sold
- Norfolk$600K · 436 sold
- Northumberland$640K · 1,375 sold
- Ottawa$643K · 17,984 sold
- Oxford$590K · 1,575 sold
- Parry Sound$500K · 1,000 sold
- Peel$870K · 10,781 sold
- Perth$580K · 927 sold
- Peterborough$591K · 2,075 sold
- Prescott and Russell$544K · 1,461 sold
- Prince Edward County$607K · 445 sold
- Rainy River$191K · 4 sold
- Renfrew$445K · 1,689 sold
- Simcoe$696K · 7,758 sold
- Stormont, Dundas and Glengarry$427K · 1,560 sold
- Sudbury$490K · 56 sold
- Thunder Bay$390K · 29 sold
- Timiskaming$255K · 443 sold
- Timmins$296K · 595 sold
- Toronto$830K · 47,164 sold
- Val Rita-HartyN/A · 3 sold
- Waterloo$692K · 4,783 sold
- Wellington$750K · 2,743 sold
- York$1.07M · 11,032 sold
Top Municipalities · 56 regions above
| City | Region | Active | Sold | Median | Avg DOM | SP/LP | MOI | Regime | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Oakville | Halton | 1,248 | 2,508 | $1.25M | 33 days | 96.7% | 4.3 months | Balanced Market | |
| Richmond Hill | York | 1,076 | 1,943 | $1.13M | 32 days | 98.7% | 5.0 months | Balanced Market | |
| Vaughan | York | 1,351 | 2,920 | $1.11M | 31 days | 97.8% | 4.6 months | Balanced Market | |
| Markham | York | 1,172 | 2,817 | $1.10M | 31 days | 99.1% | 4.1 months | Balanced Market | |
| Burlington | Halton | 821 | 2,404 | $950K | 35 days | 97.4% | 3.2 months | Seller's Market | |
| Newmarket | York | 340 | 862 | $925K | 28 days | 97.8% | 3.9 months | Seller's Market | |
| Milton | Halton | 567 | 1,549 | $925K | 30 days | 98.3% | 3.8 months | Seller's Market | |
| Mississauga | Peel | 2,471 | 5,430 | $880K | 33 days | 97.6% | 5.2 months | Balanced Market | |
| Whitby | Durham | 418 | 1,549 | $875K | 23 days | 99.5% | 2.9 months | Seller's Market | |
| Pickering | Durham | 450 | 1,282 | $865K | 26 days | 100.1% | 3.5 months | Seller's Market | |
| Brampton | Peel | 2,086 | 4,610 | $848K | 30 days | 98.1% | 4.6 months | Balanced Market | |
| Ajax | Durham | 257 | 1,060 | $841K | 23 days | 100.1% | 3.0 months | Seller's Market | |
| Toronto | Toronto | 10,302 | 23,582 | $830K | 31 days | 99.2% | 4.5 months | Balanced Market | |
| Clarington | Durham | 430 | 1,410 | $750K | 25 days | 99.0% | 2.8 months | Seller's Market | |
| Guelph | Wellington | 639 | 1,573 | $739K | 35 days | 97.9% | 4.5 months | Balanced Market | |
| Waterloo | Waterloo | 463 | 1,004 | $700K | 32 days | 100.1% | 4.6 months | Balanced Market | |
| Hamilton | Hamilton | 2,283 | 5,057 | $685K | 39 days | 97.3% | 4.7 months | Balanced Market | |
| Oshawa | Durham | 682 | 1,995 | $685K | 25 days | 99.9% | 4.0 months | Balanced Market | |
| Cambridge | Waterloo | 462 | 1,267 | $679K | 30 days | 100.5% | 3.6 months | Seller's Market | |
| Kitchener | Waterloo | 736 | 2,006 | $670K | 28 days | 101.5% | 4.1 months | Balanced Market | |
| Barrie | Simcoe | 964 | 1,947 | $660K | 37 days | 97.3% | 5.0 months | Balanced Market | |
| Ottawa | Ottawa | 1,979 | 6,166 | $640K | 36 days | 98.3% | 3.1 months | Seller's Market | |
| Kawartha Lakes | Kawartha Lakes | 854 | 1,231 | $620K | 46 days | 96.0% | 7.2 months | Buyer's Market | |
| Brantford | Brant | 427 | 868 | $590K | 36 days | 98.2% | 5.1 months | Balanced Market | |
| Kingston | Frontenac | 617 | 1,673 | $581K | 33 days | 97.5% | 3.5 months | Seller's Market | |
| London | Middlesex | 2,137 | 4,620 | $565K | 37 days | 97.6% | 4.6 months | Balanced Market | |
| Niagara Falls | Niagara | 643 | 1,062 | $565K | 45 days | 96.6% | 7.1 months | Buyer's Market | |
| Peterborough | Peterborough | 355 | 1,099 | $556K | 36 days | 97.6% | 3.5 months | Seller's Market | |
| St. Catharines | Niagara | 640 | 1,642 | $544K | 39 days | 96.9% | 4.5 months | Balanced Market | |
| Welland | Niagara | 379 | 772 | $535K | 46 days | 96.2% | 5.3 months | Balanced Market |
Subscribe to Ontario Market Updates
Monthly province-wide market report delivered to your inbox. From Jeff Chisholm, Direct Realty Ltd., Brokerage.
By subscribing you consent to receiving market updates. You may unsubscribe at any time. See our Privacy Policy.